Standing screen display size | 16 Inches |
---|---|
Screen Resolution | 2560 x 1600 |
Max Screen Resolution | 2560 x 1600 Pixels |
Processor | 1.4 GHz core_i7 |
RAM | 16 GB DDR4 |
Memory Speed | 3.4 GHz |
Hard Drive | 1 TB SSD |
Graphics Coprocessor | Intel Arc |
Chipset Brand | Intel |
Card Description | Integrated |
Wireless Type | Bluetooth |
Number of USB 3.0 Ports | 1 |
HP SPECTRE 14EU-0008NIA CORE ULTRA 7-155H / 16GB/1TB SSD /14″ TOUCH-X360/WIN11/NIGHTFALL BLACK/ENGLISH/ WITH PEN
HP SPECTRE 14EU-0008NIA CORE ULTRA 7-155H / 16GB/1TB SSD /14" TOUCH-X360/WIN11/NIGHTFALL BLACK/ENGLISH/ WITH PEN
Brand | HP |
Model Name | Spectre x360 |
Screen Size | 16 Inches |
Color | Black |
Hard Disk Size | 1 TB |
CPU Model | Core i7 |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 11 Pro |
Special Feature | Backlit Kyb,Fingerprint |
Graphics Card Description | Integrated |
Technical Details
HP SPECTRE 14EU-0037NIA ULTRA 7-155H/ 32GB/2TB SSD/14″ TOUCH-X360/WIN11/BLACK/ENGLISH
HP SPECTRE 14EU-0037NIA ULTRA 7-155H/ 32GB/2TB SSD/14" TOUCH-X360/WIN11/BLACK/ENGLISH
Operating system
Processor
Performance Technology
Graphics
Display
Display brightness
Display color gamut
Finger print reader
Memory
Storage
Wireless technology
Power supply
Battery
Battery life
Video Playback Battery Life
Battery Recharge Time
External I/O Ports
Energy efficiency
Webcam
Audio Features
Sensors
Color
Pointing device
Keyboard
Dimensions (W X D X H)
Weight
Warranty
Software included
Security management
Stylus
HP Spectre x360 2-in-1 Laptop 14, Windows 11 Home, 14″, Touch screen, Intel® Core™ Ultra 7, 16GB RAM, 1TB SSD, 3K, Slate blue
HP Spectre x360 2-in-1 Laptop 14, Windows 11 Home, 14", Touch screen, Intel® Core™ Ultra 7, 16GB RAM, 1TB SSD
Operating system | Windows 11 Home Single Language |
---|---|
Processor family | Intel® Core™ Ultra 7 processor |
Processor | Intel® Core™ Ultra 7 155H (up to 4.8 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 16 cores, 22 threads) 1 2 |
Performance technology | Intel® Evo™ laptop |
Chipset | Intel® integrated SoC |
Graphics | Integrated, Intel® Arc™ Graphics(Intel® Arc™ Graphics capabilities require system to be configured with Intel® Core™ Ultra processors with and dual channel memory and at least with 16GB (and above) memory. Intel® Arc™ Graphics with Intel® Core™ Ultra processors with and single channel memory will only function as Intel® Graphics brand.) |
Memory | 16 GB LPDDR5x-7467 MT/s (onboard) (Transfer rates up to 7467 MT/s.) |
Internal Storage | 1 TB PCIe® Gen4 NVMe™ TLC M.2 SSD |
Display | 35.6 cm (14") diagonal, 3K (2880 x 1800), OLED, multitouch-enabled, 48-120 Hz, 0.2 ms response time, UWVA, edge-to-edge glass, micro-edge, anti-reflection Corning® Gorilla® Glass NBT™, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 3 4 5 6 |
Touchscreen | Yes |
Screen-to-body ratio (without speakers) | 89.06% 7 |
Color gamut | 100% DCI-P3 |
Brightness | 400 nits |
Flicker-free | Yes 8 |
Dimensions (W x D x H) | 31.37 x 22.04 x 1.69 cm |
Weight | 1.44 kg |
Software - Productivity & finance | 1 month trial for new Microsoft 365 customers 9 |
Software included | 1-month Adobe free trial offer; PC Game Pass 3-month trial |
Pre-installed software | Intel® Unison™; Windows Studio Effects |
Cloud service | 25 GB Dropbox storage for 12 months 10 |
Battery type | 4-cell, 68 Wh Li-ion polymer ( 11) |
Battery life | Up to 13 hours 12 |
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes 13 |
Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card 14 (Modern Standby (Connected); HP Dynamic Range Technology; HP Extended Range Wireless LAN) |
Product color | Nightfall black aluminum |
Keyboard | Full-size, backlit, nightfall black keyboard |
Camera | HP Wide Vision 9MP IR camera with camera shutter, temporal noise reduction and integrated dual array digital microphones |
Audio | DTS:X® Ultra; Quad speakers; HP Audio Boost; Poly Studio |
Pointing device | Haptic touchpad |
Ports | 1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 headphone/microphone combo; 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge) 15 |
Power supply type | 65 W USB Type-C® power adapter |
Security management | All-in-One keyboard; Trusted Platform Module (Discrete TPM) support |
Fingerprint reader | Fingerprint reader |
Input devices | Accelerometer; AI chip; eCompass; Gyroscope; IR thermal sensor |
Ecolabels | EPEAT® Gold registered |
Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, keyboard frame, base, hinge cap(s), drop jaw and keyboard supporting plate 16 17 18 |
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
HP Spectre x360 2-in-1 Laptop 14t-eu000
HP Spectre x360 2-in-1 Laptop 14t-eu000
Configuration
-
Windows 11 Home
-
Intel® Core™ Ultra 5 125H (up to 4.5 GHz, 18 MB L3 cache, 14 cores, 18 threads) + Intel® Arc™ Graphics + 16 GB(Onboard)
-
512 GB PCIe® NVMe™ TLC M.2 SSD (4x4 SSD)
Today's Promotion: on
Contact Us For Price!
HP Spectre x360 2-in-1 Laptop 16, Windows 11 Home, 16″, Touch screen, Intel® Core™ Ultra 7, 16GB RAM, 1TB SSD, 2.8K, Space blue
HP Spectre x360 2-in-1 Laptop 16, Windows 11 Home, 16", Touch screen, Intel® Core™ Ultra 7, 16GB RAM, 1TB SSD, 2.8K, Space blue
Contact Us For Price!
Today's Promotion: On
HP Spectre x360 2-in-1 Laptop 16t-aa000
HP Spectre x360 2-in-1 Laptop 16t-aa000, 16.1"
Configuration
- Windows 11 Home
- Intel® Core™ Ultra 7 155H (up to 4.8 GHz, 24 MB L3 cache, 16 cores, 22 threads) + Intel® Arc™ Graphics + 16 GB(Onboard)
- 512 GB PCIe® NVMe™ TLC M.2 SSD (4x4 SSD)
Today's Promotion: On
Contact Us For Price!
HP SPECTRE X360 Core i7 12th Gen 16GB RAM 1TB SSD 13.6 inch +1 Year Warranty, Laptop PC
Brand | HP |
Colour | Nightfall Black |
Graphics card description | Integrated |
Colour | Nightfall Black |
Hard disk size | 1 TB |
CPU model | Core i7 |
Installed RAM memory size | 16 GB |
Operating system | Windows 11 Home |
Special features | Fingerprint Reader, HP Glam Cam, OLED, UWVA, Backlit Keyboard |
Graphics card description | Integrated |
Today’s Promotion ON
HP Spectre x360 laptop 14 – EU0008NI (U7-155H/16GB/1TB/14″ OLED)
HP Spectre x360 laptop 14 - EU0008NI (U7-155H/16GB/1TB/14" OLED)
Operating system | Windows 11 Home Single Language |
---|---|
Processor family | Intel® Core™ Ultra 7 processor |
Processor | Intel® Core™ Ultra 7 155H (up to 4.8 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 16 cores, 22 threads) 1 2 |
Performance technology | Intel® Evo™ laptop |
Chipset | Intel® integrated SoC |
Graphics | Integrated, Intel® Arc™ Graphics(Intel® Arc™ Graphics capabilities require system to be configured with Intel® Core™ Ultra processors with and dual channel memory and at least with 16GB (and above) memory. Intel® Arc™ Graphics with Intel® Core™ Ultra processors with and single channel memory will only function as Intel® Graphics brand.) |
Memory | 16 GB LPDDR5x-7467 MT/s (onboard) (Transfer rates up to 7467 MT/s.) |
Internal Storage | 1 TB PCIe® Gen4 NVMe™ TLC M.2 SSD |
Display | 35.6 cm (14") diagonal, 3K (2880 x 1800), OLED, multitouch-enabled, 48-120 Hz, 0.2 ms response time, UWVA, edge-to-edge glass, micro-edge, anti-reflection Corning® Gorilla® Glass NBT™, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 3 4 5 6 |
Touchscreen | Yes |
Screen-to-body ratio (without speakers) | 89.06% 7 |
Color gamut | 100% DCI-P3 |
Brightness | 400 nits |
Flicker-free | Yes 8 |
Dimensions (W x D x H) | 31.37 x 22.04 x 1.69 cm |
Weight | 1.44 kg |
Software - Productivity & finance | 1 month trial for new Microsoft 365 customers 9 |
Software included | 1-month Adobe free trial offer; Xbox Game Pass 1-month free trial; PC Game Pass 3-month trial |
Pre-installed software | Intel® Unison™; Windows Studio Effects |
Cloud service | 25 GB Dropbox storage for 12 months 10 |
Battery type | 4-cell, 68 Wh Li-ion polymer ( 11) |
Battery life | Up to 13 hours 12 |
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes 13 |
Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card 14 (Modern Standby (Connected); HP Dynamic Range Technology; HP Extended Range Wireless LAN) |
Product color | Nightfall black aluminum |
Keyboard | Full-size, backlit, nightfall black keyboard |
Camera | HP Wide Vision 9MP IR camera with camera shutter, temporal noise reduction and integrated dual array digital microphones |
Audio | DTS:X® Ultra; Quad speakers; HP Audio Boost; Poly Studio |
Pointing device | Haptic touchpad |
Ports | 1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 headphone/microphone combo; 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge) 15 |
Power supply type | 65 W USB Type-C® power adapter |
Security management | All-in-One keyboard; Trusted Platform Module (Discrete TPM) support |
Fingerprint reader | Fingerprint reader |
Input devices | Accelerometer; AI chip; eCompass; Gyroscope; IR thermal sensor |
Ecolabels | EPEAT® Gold registered |
Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, keyboard frame, base, hinge cap(s), drop jaw and keyboard supporting plate 16 17 18 |
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
HP VICTUS 15-fa1094nia LAPTOP 8D801EA
HP VICTUS 15-fa1094nia LAPTOP 8D801EA
Operating system | Windows 11 Home Single Language |
---|---|
Processor family | 13th Generation Intel® Core™ i7 processor |
Processor | Intel® Core™ i7-13700H (up to 5.0 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 14 cores, 20 threads) 1 2 |
Chipset | Intel® integrated SoC |
Graphics | , (Intel® Iris® Xᵉ Graphics capabilities require system to be configured with Intel® Core™ i5 or i7 processors and dual channel memory. Intel® Iris® Xᵉ Graphics with Intel® Core™ i5 or i7 processors and single channel memory will only function as Intel® UHD Graphics.) |
Graphics | Discrete, NVIDIA® GeForce RTX™ 3050 Laptop GPU (6 GB GDDR6 dedicated) |
Memory | 16 GB DDR4-3200 MT/s (2 x 8 GB) (Transfer rates up to 3200 MT/s.) |
Internal Storage | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
Display | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC 3 |
Touchscreen | No |
Screen-to-body ratio (without speakers) | 82.23% 4 |
Color gamut | 45% NTSC |
Brightness | 250 nits |
Flicker-free | Yes 5 |
Dimensions (W x D x H) | 35.79 x 25.5 x 2.35 cm |
Weight | 2.29 kg |
Software - Productivity & finance | 1 month trial for new Microsoft 365 customers 6 |
Software included | McAfee Online Protection 30-day trial; Xbox Game Pass 1-month free trial; PC Game Pass 3-month trial 7 |
Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial) 7 |
Cloud service | 25 GB Dropbox storage for 12 months 8 |
Battery type | 4-cell, 70 Wh Li-ion polymer ( 9) |
Battery life | Up to 8 hours and 45 minutes 10 |
Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes 11 |
Wireless | MediaTek Wi-Fi 6 MT7921 (2x2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) 12 13 14 (Modern Standby (Connected); HP Extended Range Wireless LAN) |
Network interface | Integrated 10/100/1000 GbE LAN |
Product color | Mica silver, black chrome logo |
Keyboard | Full-size, backlit, mica silver keyboard with numeric keypad |
Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Audio | Audio by B&O; Dual speakers; HP Audio Boost |
Pointing device | HP Imagepad with multi-touch gesture support |
Expansion slots | 1 multi-format SD media card reader |
Ports | 1 USB Type-A 5Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 1 HDMI 2.1; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo 15 |
Power supply type | 200 W Smart AC power adapter |
Security management | Trusted Platform Module (Firmware TPM) support |
Ecolabels | EPEAT® Silver registered |
Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic 16 17 |
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
HP VICTUS 16-R0016 CI5-13 GEN / 16GB / 512 GB SSD / 6GB RTX 3050/16″/WIN11/ENGLISH
HP VICTUS 16-R0016 CI5-13 GEN / 16GB / 512 GB SSD / 6GB RTX 3050/16"/WIN11/ENGLISH
Brand | HP |
Model Name | 16-d0020nr |
Screen Size | 16.1 |
Color | Mica silver |
Hard Disk Size | 512 GB |
CPU Model | Core i7 |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 Home |
Special Feature | Backlit Keyboard |
Graphics Card Description | Dedicated |
HP VICTUS 16R-0091 NIA CORE I7 13TH GEN | RAM 32GB | 1TB SSD | NVIDIA GEFORCE RTX 3050 6GB | 15.6″ FHD IPS 250 NITS & B&O | WIN11/BLACK
HP VICTUS 16R-0091 NIA CORE I7 13TH GEN | RAM 32GB | 1TB SSD | NVIDIA GEFORCE RTX 3050 6GB | 15.6" FHD IPS 250 NITS & B&O | WIN11/BLACK
Operating system | Windows 11 Home Single Language |
---|---|
Processor family | 13th Generation Intel® Core™ i7 processor |
Processor | Intel® Core™ i7-13700H (up to 5.0 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 14 cores, 20 threads) 1 2 |
Chipset | Intel® integrated SoC |
Graphics | Discrete, NVIDIA® GeForce RTX™ 3050 Laptop GPU (6 GB GDDR6 dedicated) |
Memory | 32 GB DDR5-5200 MT/s (2 x 16 GB) (Transfer rates up to 5200 MT/s.) |
Internal Storage | 1 TB PCIe® Gen4 NVMe™ M.2 SSD |
Display | 40.9 cm (16.1") diagonal, FHD (1920 x 1080), 144 Hz, IPS, micro-edge, anti-glare, 250 nits, 45% NTSC 3 |
Touchscreen | No |
Screen-to-body ratio (without speakers) | 83.4% 4 |
Color gamut | 45% NTSC |
Brightness | 250 nits |
Flicker-free | Yes 5 |
Dimensions (W x D x H) | 36.9 x 25.94 x 2.29 cm (front); 36.9 x 25.94 x 2.39 cm (rear) |
Weight | 2.31 kg |
Software - Productivity & finance | 1 month trial for new Microsoft 365 customers 6 |
Software included | McAfee Online Protection 30-day trial; Xbox Game Pass 1-month free trial; PC Game Pass 3-month trial 7 |
Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial) 7 |
Cloud service | 25 GB Dropbox storage for 12 months 8 |
Battery type | 6-cell, 83 Wh Li-ion polymer ( 9) |
Battery life | Up to 7 hours and 15 minutes 10 |
Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes 11 |
Wireless | MediaTek Wi-Fi 6 MT7921 (2x2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) 12 13 14 (Modern Standby (Connected); HP Extended Range Wireless LAN) |
Network interface | Integrated 10/100/1000 GbE LAN |
Product color | Mica silver, black chrome logo |
Keyboard | Full-size, backlit, moonstone grey keyboard with numeric keypad |
Camera | HP True Vision 1080p FHD camera with temporal noise reduction and integrated dual array digital microphones 15 |
Audio | Audio by B&O; Dual speakers; HP Audio Boost |
Pointing device | HP Imagepad |
Ports | 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-C® 5Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo 16 17 |
Power supply type | 200 W Smart AC power adapter |
Security management | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
Input devices | IR thermal sensor |
Ecolabels | EPEAT® Gold registered |
Sustainable impact specifications | Ocean-bound plastic in bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic 18 19 |
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
HP ZBook Firefly 14 G11
HP ZBook Firefly 14 G11
Class |
Workstation |
Processor |
Intel Core Ultra 7 165H |
Processor Speed |
3.8 GHz |
RAM (as Tested) |
32 GB |
Boot Drive Type |
SSD |
Boot Drive Capacity (as Tested) |
512 GB |
Screen Size |
14 inches |
Today's Promotion: On
Contact Us For Price!
HP ZBook Firefly 14 inch G10 Mobile Workstation PC
HP ZBook Firefly 14 inch G10 Mobile Workstation PC
Processor family
13th Generation Intel® Core™ i7 processor
Processor
Intel® Core™ i7-1355U (up to 5.0 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads)[6,7]
Chipset
Intel® Integrated SoC
Memory
32 GB DDR5-5200 MHz RAM (2 x 16 GB)
Today's Promotion: On
Contact Us For Price!
HP ZBook Firefly 14 inch G11 Mobile Workstation PC
HP ZBook Firefly 14 inch G11 Mobile Workstation PC
Processor family
Intel® Core™ Ultra 7 processor
Processor
Intel® Core™ Ultra 7 165H (up to 5.0 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 14 cores, 22 threads)[6,7]
Chipset
Intel® Integrated SoC
Memory
64 GB DDR5-5600 MHz RAM (2 x 32 GB)
Today's Promotion: On
Contact Us For Price!
HP ZBook Firefly 14 inch G11 Mobile Workstation PC
HP ZBook Firefly 14 inch G11 Mobile Workstation PC
Processor family
Intel® Core™ Ultra 7 processor
Processor
Intel® Core™ Ultra 7 155H (up to 4.8 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 16 cores, 22 threads)[6,7]
Chipset
Intel® Integrated SoC
Memory
16 GB DDR5-5600 MT/s (2 x 8 GB)
Today's Promotion: On
Contact Us For Price!
HP ZBook Firefly 14 inch G11 Mobile Workstation PC
HP ZBook Firefly 14 inch G11 Mobile Workstation PC
Processor family
Intel® Core™ Ultra 7 processor
Processor
Intel® Core™ Ultra 7 165H (up to 5.0 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 14 cores, 22 threads)[6,7]
Chipset
Intel® Integrated SoC
Memory
32 GB DDR5-5600 MHz RAM (2 x 16 GB)
Today's Promotion: On
Contact Us For Price!
HP-Spectre 2-in-1 16″ TS-U7-16GB-1TB SSD-Nightfall Black
HP-Spectre 2-in-1 16" TS-U7-16GB-1TB SSD-Nightfall Black
Operating system
Processor
Performance Technology
Graphics
Display
Display brightness
Display color gamut
Finger print reader
Memory
Storage
Wireless technology
Power supply
Battery
Battery life
Video Playback Battery Life
Battery Recharge Time
External I/O Ports
Energy efficiency
Webcam
Audio Features
Sensors
Color
Pointing device
Keyboard
Dimensions (W X D X H)
Weight
Warranty
Security management
Stylus
INBOOK X2
INBOOK X2
Sales Package |
|
Model Number |
|
Part Number |
|
Model Name |
|
Series |
|
Color |
|
Type |
|
Suitable For |
|
Battery Backup |
|
Power Supply |
|
MS Office Provided |
|
Processor Brand |
|
Processor Name |
|
Processor Generation |
|
SSD |
|
SSD Capacity |
|
RAM |
|
RAM Type |
|
Processor Variant |
|
Clock Speed |
|
Graphic Processor |
|
Storage Type |
|
OS Architecture |
|
Operating System |
|
Supported Operating System |
|
Mic In |
|
RJ45 |
|
USB Port |
|
HDMI Port |
|
Touchscreen |
|
Screen Size |
|
Screen Resolution |
|
Screen Type |
|
Speakers |
|
Wireless LAN |
|
Bluetooth |
|
Weight |
|
Disk Drive |
|
Web Camera |
|
Finger Print Sensor |
|
Backlit Keyboard |
|
Warranty Summary |
|
Warranty Service Type |
|
Covered in Warranty |
|
Not Covered in Warranty |
|
Infinix Inbook Air Laptop- Core i7
Infinix Inbook Air Laptop- Core i7
Processor
Inbook Air i7 - 1255U
Dimensions
Width
Depth
Height
Weight
1.24 kg
Display
Size
Type
Aspect Ratio
Resolution
Refresh Rate
Maximum Brightness
Colour Gamut
Memory
16/32GB LPDDR4X
Storage
512GB/1TB PCle 3.0
Color
GREY/BLUE/TITANIUM GOLD/RED
Battery
Material
Capacity
Connectivity
Wi-Fi
Bluetooth
Ports
Structure
Shell
Keyboard
Touchpad
Audio
Speaker
Microphone
Camera
FHD
Adapter
45W Type-C
PC Connection
V3.0
INFINIX XPAD
INFINIX XPAD
BODY | Dimensions | 257 x 168.6 x 7.6 mm (10.12 x 6.64 x 0.30 in) |
---|---|---|
Weight | 496 g (1.09 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD, 90Hz, 440 nits |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~81.0% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
PLATFORM | OS | Android 14, XOS 14 |
---|---|---|
Chipset | Mediatek Helio G99 (6 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 128GB 4GB RAM, 256GB 8GB RAM | |
eMMC |
MAIN CAMERA | Single | 8 MP |
---|---|---|
Features | Quad-LED flash | |
Video | 1440p@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 7000 mAh, non-removable |
---|---|---|
Charging | 18W wired, 50% in 40 mins (advertised) |
Brand | Infinix |
Operating system | Android 14 |
Memory storage capacity | 256 GB |
Screen size | 30 Inches |
Model name | XPAD |
Wireless carrier | Unlocked |
Cellular technology | WiFi |
Connectivity technology | USB |
Colour | STELLAR GREY |
Wireless network technology | Wi-Fi |
Inspiron 15 Laptop
Inspiron 15 Laptop
Tech Specs
-
Processor
12th Gen Intel® Core™ i3-1215U (10 MB cache, 6 cores, up to 4.40 GHz Turbo)
-
Operating System
(Dell Technologies recommends Windows 11 Pro for business)
Windows 11 Home, English, French, Spanish
-
Graphics Card
Intel® UHD Graphics
-
Display
15.6", FHD 1920x1080, 120Hz, WVA, IPS, Non-Touch, Anti-Glare, 250 nit, Narrow Border, LED-Backlit
-
Memory *
8 GB: 1 x 8 GB, DDR4, 2666 MT/s
-
Storage
512 GB, M.2, PCIe NVMe, SSD
Today's Promotion: On
Contact Us For Price!
Inspiron 15 Laptop
Inspiron 15 Laptop
Tech Specs
-
Processor13th Gen Intel® Core™ i5-1334U (12 MB cache, 10 cores, 12 threads, up to 4.60 GHz Turbo)
-
Operating System(Dell Technologies recommends Windows 11 Pro for business)Windows 11 Pro, English, French, Spanish
-
Graphics CardIntel® Iris® Xe Graphics
-
Display15.6", FHD 1920x1080, 120Hz, WVA, IPS, Non-Touch, Anti-Glare, 250 nit, Narrow Border, LED-Backlit
-
Memory *16 GB: 2 x 8 GB, DDR4, 2666 MT/s
-
Storage512 GB, M.2, PCIe NVMe, SSD
-
CaseCarbon Black (Plastic)
-
Microsoft OfficeActivate Your Microsoft 365 For A 30 Day Trial
-
Home and Small Business Security SolutionsMcAfee® Business Protection 1-year
-
Protect your purchase - View Support offers below *1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support
-
Accidental Damage ServiceNone
-
KeyboardEnglish US backlit keyboard
-
Ports1 USB 3.2 Gen 1 Type-A port 1 USB 3.2 Gen 1 Type-C full function* 1 USB 2.0 port 1 Headset jack * 1 HDMI 1.4 port*
-
Slots1 SD 3.0 card slot
-
Dimensions & WeightHeight (Front): 16.96 mm Height (Rear): 18.99 mm Width: 358.50 mm Depth: 235.60 mm Starting Weight (Integrated Graphic): 1.65 kg* Starting Weight (Discrete Graphic): 1.69 kg*
-
CameraIntegrated widescreen FHD (1080p) Webcam with Dual Digital Microphone in metal chassis
-
Audio and SpeakersStereo speakers, 2 W x 2 = 4 W total
Today's Promotion:On
Inspiron 16 Laptop
Inspiron 16 Laptop
Tech Specs
-
Processor
Intel® Core™ 7 processor 150U (12MB cache, 10 cores, 12 threads, up to 5.4 GHz)
-
Operating System
(Dell Technologies recommends Windows 11 Pro for business)
Windows 11 Home, English, French, Spanish
-
Graphics Card
Intel® Graphics
-
Display
16", 2.5K 2560x1600, 60Hz, WVA, Non-Touch, Anti-Glare, 300 nit, ComfortView Plus
-
Memory *
16 GB: 2 x 8 GB, DDR5, 5200 MT/s
-
Storage
1 TB, M.2, PCIe NVMe, SSD