| OS | Android 14 |
|---|---|
| Package Dimensions | 19.6 x 9.6 x 7.2 cm; 138 g |
| Item model number | X6851B |
| Wireless communication technologies | Cellular |
| GPS | True |
| Special features | Front Camera, Camera, Internet |
| Other display features | Wireless |
| Human interface input | Touchscreen |
| Scanner Resolution | 1920 x 1080 |
| Other camera features | Rear |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Color | Green |
| Battery Power Rating | 4600 |
| Whats in the box | Power Adapter, Headset, Phone Case, Screen Protector, USB Cable |
| Item Weight | 138 g |
INBOOK X2
INBOOK X2
Specifications
General
| Sales Package |
|
| Model Number |
|
| Part Number |
|
| Model Name |
|
| Series |
|
| Color |
|
| Type |
|
| Suitable For |
|
| Battery Backup |
|
| Power Supply |
|
| MS Office Provided |
|
Processor And Memory Features
| Processor Brand |
|
| Processor Name |
|
| Processor Generation |
|
| SSD |
|
| SSD Capacity |
|
| RAM |
|
| RAM Type |
|
| Processor Variant |
|
| Clock Speed |
|
| Graphic Processor |
|
| Storage Type |
|
Operating System
| OS Architecture |
|
| Operating System |
|
| Supported Operating System |
|
Port And Slot Features
| Mic In |
|
| RJ45 |
|
| USB Port |
|
| HDMI Port |
|
Display And Audio Features
| Touchscreen |
|
| Screen Size |
|
| Screen Resolution |
|
| Screen Type |
|
| Speakers |
|
Connectivity Features
| Wireless LAN |
|
| Bluetooth |
|
Dimensions
| Weight |
|
Additional Features
| Disk Drive |
|
| Web Camera |
|
| Finger Print Sensor |
|
| Backlit Keyboard |
|
Warranty
| Warranty Summary |
|
| Warranty Service Type |
|
| Covered in Warranty |
|
| Not Covered in Warranty |
|
INFINIX GT 20 Pro
INFINIX GT 20 Pro
Infinix GT 20 Pro specifications
GENERAL
| Brand name | Infinix |
| Model | GT 20 Pro |
| Model alias | X6871 (International) |
| Announced | Friday, 26 April 2024 |
| Released | Friday, 26 April 2024 |
| Status | Available |
| Prices | €250 |
DESIGN
| Height | 164.3 mm (6.47 inch) |
| Width | 75.4 mm (2.97 inch) |
| Thickness | 8.2 mm (0.32 inch) |
| Weight | 194 g (6.84 oz) |
| Colors | Blue, Orange, Silver color |
| Resistance | Dust resistant Water-resistant (against water splashes) |
| Resistance certificate | IP54 |
DISPLAY
| Display type | AMOLED |
| Display size | 6.78 inch |
| Resolution | 1080 × 2436 pixels |
| Refresh rate | 144Hz |
| Aspect ratio | 20:9 |
| Pixel density | 388 ppi |
| Screen-to-body ratio | ≈ 91.0% |
| Peak brightness | 1300 cd/m² |
| Touch screen | Yes |
| Bezel-less display | Yes |
| Features | 1 billion colors Capacitive Touchscreen Multi-touch display |
Infinix Inbook Air Laptop- Core i7
Infinix Inbook Air Laptop- Core i7
Processor
Inbook Air i7 - 1255U
Intel® Core™ i7 - 1255U
Dimensions
Width
314.3mm
Depth
219.5mm
Height
17.5mm
Weight
1.24 kg
Display
Size
14 inches
Type
LCD
Aspect Ratio
16:10
Resolution
1920*1200
Refresh Rate
60 Hz
Maximum Brightness
300 nits
Colour Gamut
100% sRGB
Memory
16/32GB LPDDR4X
Storage
512GB/1TB PCle 3.0
Color
GREY/BLUE/TITANIUM GOLD/RED
Battery
Material
Lithium polymer
Capacity
57 Wh
Connectivity
Wi-Fi
WIFI 6 802.11AX
Bluetooth
BT 5.2
Ports
HDMI 1.4 X 1
USB-C Port Full- function X 1
USB-C Only Data X 1
USB 3.2 Gen1 X 2
3.5mm Combo Audio Jack X 1
Structure
Shell
AD Aluminum Alloy
Keyboard
Keyboard with Light
Touchpad
Glass
Audio
Speaker
DUAL SPEAKER
DTS Audio Processing
Microphone
D-MIC X 2
Camera
FHD
Adapter
45W Type-C
PC Connection
V3.0
Infinix NOTE 30 PRO
Infinix NOTE 30 PRO
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2023, May 22 |
|---|---|---|
| Status | Available. Released 2023, May 22 |
| BODY | Dimensions | 162.7 x 76 x 8.2 mm (6.41 x 2.99 x 0.32 in) |
|---|---|---|
| Weight | 203 g (7.16 oz) | |
| Build | Glass front, plastic frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP53 dust protected and water resistant (vertical water sprays) |
| DISPLAY | Type | AMOLED, 1B colors, 120Hz, 900 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~86.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| PLATFORM | OS | Android 13, XOS 13 |
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Triple | 108 MP, (wide), 1/1.67", PDAF 2 MP, (macro) 2 MP, (depth) |
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 32 MP, f/2.0, (wide), 1/2.8" |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| Tuned by JBL 24-bit/192kHz Hi-Res audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | 5000 mAh |
|---|---|---|
| Charging | 68W wired, PD3.0, 80% in 30 min 15W wireless Reverse wireless |
| MISC | Colors | Magic Black, Variable Gold |
|---|---|---|
| Models | X678B |
INFINIX NOTE 30 VIP
INFINIX NOTE 30 VIP
| DISPLAY | Type | AMOLED, 1B colors, 120Hz, 900 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~87.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| PLATFORM | OS | Android 13, XOS 13 |
|---|---|---|
| Chipset | Mediatek Dimensity 8050 (6 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MC9 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 108 MP, f/1.8, (wide), 1/1.67", PDAF 2 MP, f/2.4 2 MP, f/2.4 |
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps |
| SELFIE CAMERA | Single | 32 MP, f/2.5, (wide) |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| Tuned by JBL 24-bit/192kHz Hi-Res audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | 5000 mAh |
|---|---|---|
| Charging | 68W wired, PD3.0, PPS, 80% in 30 min, bypass charging 50W wireless, 50% in 30 min Reverse wired Reverse wireless |
INFINIX XPAD
INFINIX XPAD
| BODY | Dimensions | 257 x 168.6 x 7.6 mm (10.12 x 6.64 x 0.30 in) |
|---|---|---|
| Weight | 496 g (1.09 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS LCD, 90Hz, 440 nits |
|---|---|---|
| Size | 11.0 inches, 350.9 cm2 (~81.0% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
| PLATFORM | OS | Android 14, XOS 14 |
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 4GB RAM, 256GB 8GB RAM | |
| eMMC |
| MAIN CAMERA | Single | 8 MP |
|---|---|---|
| Features | Quad-LED flash | |
| Video | 1440p@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 7000 mAh, non-removable |
|---|---|---|
| Charging | 18W wired, 50% in 40 mins (advertised) |
| Brand | Infinix |
| Operating system | Android 14 |
| Memory storage capacity | 256 GB |
| Screen size | 30 Inches |
| Model name | XPAD |
| Wireless carrier | Unlocked |
| Cellular technology | WiFi |
| Connectivity technology | USB |
| Colour | STELLAR GREY |
| Wireless network technology | Wi-Fi |
NOTE 40 PRO+ 5G
NOTE 40 PRO+ 5G
| Brand | Infinix |
| Operating system | Android 14 |
| Installed RAM memory size | 12 GB |
| CPU model | Snapdragon |
| CPU speed | 3.45 GHz |
| Memory storage capacity | 256 GB |
| Screen size | 6.4 Inches |
| Resolution | 1920 x 1080 |
| Refresh rate | 120 Hz |
| Model name | Note 40 Pro+ 5 |

iPhone
Samsung Phones
Smart Watch
Google Pixel Phones
Sony Phones
itel Mobile Phone
Monitor Screen
Television All Brands
Washing Machines
Air conditions
Micro Oven
Weighing Machine KG weight Measure Scale
Water Dispenser
DISHWASHER MACHINE
Sandwich Maker
Deep Fryer
Rice Cooker
Coffee Maker & Electric Kettle

