APC Smart UPS C 1000VA @ 558000
APC Smart UPS C 1000VA @ 558000
Description
Specifications
| Lead time | Usually Ships within 2 Weeks |
|---|
Run time for load W information_stroke Min-max: 60-600 W | 5min 15s |
|---|---|
Max. Capacity Used information_stroke | 100 % |
| Main Input Voltage | 120 V |
| Other Input Voltage | 110 V 125 V |
| Main Output Voltage | 120 V |
| Other Output Voltage | 110 V 125 V |
| Kw Rating | 600 W |
| rated power in VA | 1000 VA |
| Product or Component Type | Uninterruptible power supply (UPS) |
| Input Connection Type | NEMA 5-15P |
| output connection type | 8 NEMA 5-15R |
| Cable length | 6 ft (1.8 m) |
| Number of cables | 1 |
| Battery Type | Lead-Acid battery |
| Provided equipment | USB cable |
| Range of Product | Smart-UPS |
| Communication port type | SmartConnect Ethernet port |
|---|---|
| Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
| Run Time | View Runtime Graph |
|---|---|
| Efficiency | View Efficiency Graph |
| Extendable Run Time | 0 |
| Included Battery Modules | 0 |
| Battery Slots Empty | 0 |
| Typical recharge time | 3 h |
| RBC Quantity | 1 |
| Battery life | 3…5 year(s) |
| Replacement battery | APCRBC142 |
| Battery Charge Power (Watts) | 72 W rated |
| Number of power module | 0 |
|---|---|
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| product web sub-family | Cloud-enabled monitoring |
| Redundant | No |
| color | Black |
|---|---|
| Height | 8.62 in (21.9 cm) |
| Width | 6.73 in (17.1 cm) |
| Depth | 17.28 in (43.9 cm) |
| Net Weight | 37.5 lb(US) (17 kg) |
| Mounting Location | Front |
| Mounting preference | No preference |
| Mounting Mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Efficiency at full load | 85...136 V adjustable 93...130 V |
|---|---|
| Input Frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Harmonic distortion | Less than 5% |
|---|---|
| Maximum configurable power in VA | 1000 VA |
| Max Configurable Power (Watts) | 600 W |
| Transfer Time | 6ms typical : 10ms maximum |
| Topology | Line Interactive |
| Wave type | Sine wave |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz sync to mains |
| Product Certifications | cULus ENERGY STAR V2.0 (USA) |
|---|---|
| Equipment protection policy | Lifetime : $150000 |
| Acoustic level | 41 dBA |
|---|---|
| Online Thermal Dissipation | 175 Btu/h |
| Operating altitude | 0...10000 ft |
| Ambient air temperature for operation | 32…104 °F (0…40 °C) |
| Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
| Storage altitude | 0…50000 ft (0.0000000000…15240.0000000000 m) |
| Relative Humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| control panel | Multi-function LCD status and control console |
|---|---|
| Free slots | 0 |
| Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Surge energy rating | 680 J |
|---|---|
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : m |
| Category | 11309 - APC RESALE PRODUCTS |
|---|---|
| GTIN | 00731304322740 |
| Returnability | No |
| Country of origin | PH |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 12.99 in (33 cm) |
| Package 1 Width | 23.23 in (59 cm) |
| Package 1 Length | 12.99 in (33 cm) |
| Package 1 Weight | 43.14 lb(US) (19.57 kg) |
| Warranty | 2 years repair or replace |
|---|
Environmental Data
Environmental footprint
Carbon footprint (kg CO2 eq, Total Life cycle)
Environmental Disclosure
Materials and Substances
Packaging made with recycled cardboard
Packaging without single use plastic
SCIP Number
REACh Regulation
California proposition 65
Energy efficiency
Optimized Energy Efficiency
Repack and remanufacture
Circularity Profile
Removable battery
Take-back
Yes
✅ Contact for Latest Price
APC Smart-UPS SRT 5000VA srt5kxli @ 4,2,80000
APC Smart-UPS SRT 5000VA srt5kxli @ 4,2,80000
APC Smart UPS SRT 5000 - SRT5KXLI
Protect your data and hardware from electrical power outages and current fluctuations. Using APC SRT5KXLI UPS devices, available for towers and racks, you can ensure that power supply is secured. APC is the reference market leader in Europe concerning uninterrupted For every customer preference we find the appropriate solution. APC Back UPS Units are available as Tower Version. APC Smart UPS Units are been offered as Tower-or Rack Version. The Smart-UPS series is been offered in different functional principles: Smart UPS Units with Online double-conversion and as Line-Interactive Units.
| Manufacturer: | APC© |
| Manufacturer number: | SRT5KXLI |
| Manufacturer's note: | Contact |
| Product group: | APC Smart UPS |
| Series: | APC UPS |
| Type: | Tower |
| Replacement battery: | RBC140 |
| Technology: | Online |
| Output Connections: | 6 x Plug IEC-320 C13, 4 x Plug IEC-320 C19 |
| Input Connections: | Hardwire (Fixed connection) one-phase |
| Extended run options: | External Battery Pack (see Accessories) for extended runtime: SRT192BP |
| Max Power: | 4500 W |
| Max apparent power: | 5000 VA |
| Nominal voltage: | 230 V |
| Interface Ports: | SmartSlot, USB, Serial |
| Network compatible: | Possible |
| Runtime (50%): | 11,4 Min. |
| Runtime (Full load): | 4 Min. |
| Extend runtime: | Possible |
| Runtime Graph: | Chart |
| Manufacturer’s warranty: | 3 years repair or replace (excluding battery) and 2 year for battery (Details see on the website of producer) |
| Length: | 719 mm |
| Width: | 130 mm |
| Height: | 432 mm |
| Weight: | 54,55 kg |
| Included in delivery: | APC Smart UPS SRT5KXLI, Software-CD, Documentation-CD, Instruction manual, Communication cable, USB-cable, 2 x Device connecting cable (16A), Leg supports, Temperature sensor, Web/SNMP Management Card✅ Contact for Latest Price |
APC Smart-UPS, Line Interactive, 1000VA, Tower, 120V, 8x NEMA 5-15R outlets, SmartConnect Port+SmartSlot, AVR, LCD
APC Smart-UPS, Line Interactive, 1000VA, Tower, 120V, 8x NEMA 5-15R outlets, SmartConnect Port+SmartSlot, AVR, LCD
1000VA/700W line interactive pure sine wave tower UPS
Ideal for servers, storage, network closets, business VoIP & desktops, retail POS
Automatic Voltage Regulation helps correct utility voltage
Cloud-based remote power monitoring via SmartConnect Ethernet Port
Graceful shutdown using serial or USB cables via PowerChute Serial Shutdown
Contact Us For Price!
Today's Prootion: On
✅ Contact for Latest Price
APC Smart-UPS, Line Interactive, 3kVA, Tower, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD
APC Smart-UPS, Line Interactive, 3kVA, Tower, 230V, 8x IEC C13+2x IEC C19 outlets, SmartConnect Port+SmartSlot, AVR, LCD
3kVA/2.7kW line interactive pure sine wave tower UPS
Automatic Voltage Regulation helps correct utility voltage
Cloud-based remote power monitoring via SmartConnect Ethernet Port
Graceful shutdown using serial or USB cables via PowerChute Serial Shutdown

iPhone
Samsung Phones
Smart Watch
Google Pixel Phones
Sony Phones
itel Mobile Phone
Monitor Screen
Television All Brands
Washing Machines
Air conditions
Micro Oven
Weighing Machine KG weight Measure Scale
Water Dispenser
DISHWASHER MACHINE
Sandwich Maker
Deep Fryer
Rice Cooker
Coffee Maker & Electric Kettle




























































