Samsung Galaxy Tab S10 FE +Series
 Samsung Galaxy Tab S10 FE Series
| Galaxy Tab S10 FEÂ / S10Â FE+ | ||
| ​ | Galaxy Tab S10 FE (10.9-inch) | Galaxy Tab S10 FE+ (13.1-inch) |
| Display | 10.9-inch, LCD (Up to 90Hz) | 13.1-inch, LCD (Up to 90Hz) |
| *Measured diagonally as a full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners. | ||
| Dimensions & Weight* | 254.3 x 165.8 x 6.0 mm, 497 g (Wi-Fi), 500 g (5G) | 300.6 x 194.7 x 6.0 mm​, 664 g (Wi-Fi), 668 g (5G) |
| *Accuracy of numbers may vary depending on measurements used. Weight may vary by market. | ||
| Camera | 13 MP Rear Camera 12 MP Ultra-Wide Front Camera | |
| AP* | Exynos 1580​ | |
| Memory & Storage* | 12 GB + 256 GB​ 8 GB + 128 GB​ MicroSD up to 2TB | |
| *Available storage capacity is subject to preloaded software. **Memory option may vary by market. | ||
| Battery & Charging | 8,000 mAh / 45W​ | 10,090 mAh / 45W |
| *Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Actual battery life may vary depending on network environment, usage patterns and other factors. **Wired charging compatible with QC2.0 and AFC. ***45W Power Adapter sold separately. Use only Samsung-approved chargers and cables. | ||
| OS* | Android 15 | |
| *Edition version and availability timing may vary depending on model and/or market. | ||
| Network & Connectivity* | 5G (Sub-6)*, Wi-Fi 6, Wi-Fi Direct Bluetooth® v 5.3 | |
| *5G services are only supported in 5G network enabled locations. Requires optimal 5G connection. Actual speed may vary depending on market, carrier, and user environment. **Availability of 5G model varies by market and carrier. ***Wi-Fi 6 network availability may vary by market, network provider and user environment. Requires optimal connection. Will require a Wi-Fi 6 router. | ||
| Sound | Dual Speaker | |
| S Pen | S Pen (BLE not supported) in-box | |
| Security | Fingerprint (Power Key) | |
| Sim | Dual SIM (1 Physical + 1 eSIM) | |
| Water Resistance | IP68 | |
*IP68 Rating: Conducted under lab test conditions. Water resistant in up to 1.5 meters of fresh water for up to 30 minutes and protected from dust, dirt, and sand. Rinse residue/dry after wet. Not advised for beach or pool use. Water and dust resistance of your device is not permanent and may diminish over time. | ||
| Accessories | Book Cover Keyboard Book Cover Keyboard Slim Smart Book Cover Anti-reflecting Screen Protector ✅ Contact for Latest Price | |
Samsung Galaxy Tab S10 Plus [Smartchoice], S Pen in-Box, 31.5 cm (12.4 inch) Dynamic AMOLED 2X Display, 12 GB RAM, 256 GB Storage, Wi-Fi Tablet, Moonstone Gray
Samsung Galaxy Tab S10 Plus [Smartchoice], S Pen in-Box, 31.5 cm (12.4 inch) Dynamic AMOLED 2X Display, 12 GB RAM, 256 GB Storage, Wi-Fi Tablet, Moonstone Gray
Samsung Galaxy Tab S10 Series
| Brand | ‎Samsung |
|---|---|
| Manufacturer | ‎Samsung, Dixon Technologies (India) Ltd., Plot no.6, Sector 90, Noida, Gautam Buddha Nagar, U.P. India – 201305 |
| Series | ‎Samsung Galaxy Tab S10+ |
| Colour | ‎gray |
| Item Height | ‎18.54 Centimeters |
| Item Width | ‎0.55 Centimeters |
| Standing screen display size | ‎12.4 Inches |
| Screen Resolution | ‎2800 x 1752 |
| Resolution | ‎2800 x 1752 Pixels |
| Product Dimensions | ‎27 x 0.55 x 18.54 cm; 571 g |
| Batteries | ‎1 CR5 batteries required. (included) |
| Item model number | ‎SM-X820 |
| Processor Brand | ‎MediaTek |
| Processor Speed | ‎2 GHz |
| Speaker Description | ‎Dolby Speakers |
| Graphics Chipset Brand | ‎Samsung |
| Graphics Card Description | ‎Integrated |
| Connectivity Type | ‎Wi-Fi |
| Wireless Carrier | ‎Unlocked for All Carriers |
| Wireless Type | ‎802.11ax |
| Rear Webcam Resolution | ‎13 MP |
| Front Webcam Resolution | ‎12 MP |
| Operating System | ‎android 14 |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎42.21 Watt Hours |
| Number of Lithium Ion Cells | ‎1 |
| Included Components | ‎USB Type C Cable, Tablet, S Pen, Ejection PIN, Quick Start Guide |
| Manufacturer | ‎Samsung |
| Country of Origin | ‎India |
| Item Weight | ‎571 g |

iPhone
Samsung Phones
Smart Watch
Google Pixel Phones
Sony Phones
itel Mobile Phone
Monitor Screen
Television All Brands
Washing Machines
Air conditions
Micro Oven
Weighing Machine KG weight Measure Scale
Water Dispenser
DISHWASHER MACHINE
Sandwich Maker
Deep Fryer
Rice Cooker
Coffee Maker & Electric Kettle
















































