Brand | Hisense |
---|---|
Model | BSA65226AX |
Product Dimensions | 56.4 x 59.5 x 59.5 cm; 29 kg |
Item model number | BSA65226AX |
Energy Efficiency | A |
Efficiency (10 classes) | A+++ to D |
Capacity | 77 litres |
Annual Energy Consumption | 0.97 Kilowatt Hours |
Installation Type | Undercounter |
Part Number | BSA65226AX |
Special Features | Multifunctional with 13 cooking functions, 3 steam functions, pizza function, air frying function, water purification and steam train design |
Heating Method | Convection |
Burner Type | Ceramic |
Colour | Stainlesssteel |
Voltage | 220 |
Wattage | 3500 |
Fuel Type | Electric |
Defrost System | Automatisches Auftauen |
Material Type | Stainless Steel |
Included Components | Oven |
Batteries Required? | No |
Weight | 29 Kilograms |
120L5 ULTRA SHORT THROW LASER CINEMA
120L5 ULTRA SHORT THROW LASER CINEMA
Brand | Hisense |
Recommended Uses For Product | Gaming |
Special Feature | Short Throw |
Connectivity Technology | Bluetooth, USB, Ethernet, HDMI |
Display resolution | 3840 x 2160 |
142L Chest Freezer BD-144
142L Chest Freezer BD-144
Net Dimension: (W*D*H)
625 x 559 x 854 (mm)
Net Capacity (L):
142
Loading Capacity:
215
Weight:
29 kg
198L CHEST FREEZER BD-199
198L CHEST FREEZER BD-199
Model:
BD-199
Net Dimension
(W*D*H):
802 x 559 x 854 (mm)
Net Capacity (L):
198
Loading Capacity:
169
25.4 CU.FT. FRENCH DOOR REFRIGERATOR RT-94WCR
25.4 CU.FT. FRENCH DOOR REFRIGERATOR RT-94WCR
Total Capacity:
25.4 CU.FT.
Loading Capacity (40HQ):
26
Net Capacity:
25.4 CU.FT (18.8 CU.FT/7.8 CU.FT)
Net Dimension (W*D*H):
36 x 33.1 x 70 (inch)
485L FRENCH DOOR REFIGERATOR RM-63WC
485L FRENCH DOOR REFIGERATOR RM-63WC
Temperature Control:
Computer
Available Colors:
Premium Inox Looking / Premium Black
Defrosting:
Automatic
Climate Type:
SN-T (E Class)
SN-ST (F Class)
Net Dimension
(W*D*H):
704 x 694 x 2000 (mm)
Net Weight:
95 kg
493L FRENCH DOOR REFRIGERATOR RT-64WC
493L FRENCH DOOR REFRIGERATOR RT-64WC
Available Colors:
Premium Inox Looking / Premium Black
Defrosting:
Automatic
Climate Type:
SN-T (E Class)
SN-ST (F Class)
Net Dimension:
(W*D*H)
704 x 694 x 2000 (mm)
Net Weight:
95 kg
560L FRENCH DOOR REFRIGERATOR RM-63WC
560L FRENCH DOOR REFRIGERATOR RM-63WC
Product description
Main Details
- Capacity: 560 Liters
- 560L,
- NO Frost,
- 2 Doors REF + 2 Drawers FRZ ,
- Water Dispenser and Ice maker,
- French Door Series Black Color
- Bottom Freezer
- Dimensions(W X D X H) 
-
Net Dimension: (W*D*H)704 x 694 x 2000 (mm}
Designed with attention to details
With its perfect width and flat doors design, this premium flat door refrigerator fits every kitchen.
- Seamlessly fits into any kitchen
- No chance accidental collisions with protruding surfaces
- Premium design and feel
Big capacity for more storage space
There’s plenty of space in the fridge and freezer to store any shape or type of food. It also has four doors that open out wide, so you can see everything at a glance.
- Better organization and easier to access
- Less trips to the store
- Everything is more visible
578L FRENCH DOOR REFRIGERATOR RM-69WC
578L FRENCH DOOR REFRIGERATOR RM-69WC
Temperature Control/Display:
Computer
Available Colors:
Premium Inox Looking / Premium Black
Net Dimension (W*D*H):
912 x 725 x 1785 (mm)
Defrosting:
Automatic
Climate Type:
SN~T
Weight:
102kg
95L CHEST FREEZER BD-96
95L CHEST FREEZER BD-96
Net Dimension: (W*D*H)
546 x 479 x 854 (mm)
Net Capacity (L):
95
Loading Capacity:
287
Weight:
24 kg
BUILT-IN COMBINED STEAM OVEN BS5545AG
BUILT-IN COMBINED STEAM OVEN BS5545AG
Data sheet
EAN | 3838782389320 |
Model | BS5545AG |
Category | Electric oven |
Capacity | 73 L |
Built-in measure | 56 x 59 cm 56 x 60 cm |
Finishing | Stainless steel Black glass |
Width | 60 cm |
Height | 60 cm |
Features | Steam cooking Grill Multifunction |
Energetic class | A+ |
Commands | Display Knobs |
Absorption | 3400 kW |
BUILT-IN OVEN BSA65226AX
BUILT-IN OVEN BSA65226AX
Technical Details
EAN | 3838782510403 |
Model | BSA65226AX |
Category | Steam oven |
Capacity | 77 L |
Cleaning | Hydrolytic |
Finishing | Stainless steel |
Width | 60 cm |
Height | 60 cm |
Features | Steam cooking Multifunction Ventilated |
Energetic class | A |
Commands | Display Touch control |
Absorption | 3500 kW |
Brand | Hisense |
Colour | Stainlesssteel |
Heating method | Convection |
Finish type | Poliert |
Fuel type | Electric |
C1 TRICHROMA SMART MINI PROJECTOR
C1 TRICHROMA SMART MINI PROJECTOR
Technical Details
Brand | Hisense |
Recommended Uses For Product | Education, Home Cinema, Gaming, Business |
Special Feature | Auto Obstacle Avoidance, Auto Screen Alignment, Dolby Vision & Atmos, Auto Focus, Netflix included, 151% DCI-P3 Color Gamut, Triple Laser Light Source |
Connectivity Technology | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
Display resolution | 3840 x 2160 |
DELICACY SERIES
DELICACY SERIES
PM’s CADR Value(m²/h):
220
Formaldehyde’s CADR value(m³/h):
30
Width:
345mm
Height:
510mm
Depth:
193mm
FREESTANDING DISHWASHER HS661C60X
FREESTANDING DISHWASHER HS661C60X
Number of Place Settings:
16
Number of Programmes:
5
Dimensions (W*H*D):
600 x 848 x 596 (mm)
Control Type:
Button
Energy Class:
A+++
Hisense Cross Door Refrigerator RQ-73WC4SW1 609L
Hisense Cross Door Refrigerator RQ-73WC4SW1 609L
Model | RQ -73WC4SAV (Four Door) |
---|---|
Rated Voltage | 220~240V |
Total Capacity | 609 Liter |
Rated Frequency | 50 Hz |
Rated Current | 1.4A |
Key features
-
Total No Frost
-
Super Wide Space
-
Water Dispenser
-
LED Lighting
Hisense SBS Refrigerator H670SMIB-WD 514 L
Hisense H670SMIB-WD | (Side By Side) Refrigerator
- Finish: Black Glass
- Net capacity: 514L
- A+ energy efficiency class, energy saving
- Multi air flow system, no frost
- Exterior LED digital display with touch control
- Multiple mode to suit different refrigeration needs, such as fast cooling, fast freezing, holiday, energy saving mode
- 2L Water Tank
- Door opening alarm
- Twist ice maker, easy to make ice
- Broad climate design (N,ST)
- Long life LED lights, saving energy
- Four star freezer
- Net Dimensions (W*D*H, mm): 910x641x1780
- Container load (40′ HQ): 48
General Specifications | |
---|---|
Dispensers | Water Dispenser |
Energy Efficiency Rating | A+ |
Internal Lighting | Yes |
No. of Crisper Drawers | 2 |
No. of Freezer Containers | 2 |
No. of Fridge Shelves | 4 |
Style | |
Finish | Glass |
Boxed / Shipping Dimensions | |
Gross Weight | 110 kg |
Height | 187.02 cm |
Length / Depth | 71.04 cm |
Net Weight | 100 kg |
Width | 96.04 cm |
Product Dimensions | |
Product Height | 178 cm |
Product Length / Depth | 64.1 cm |
Product Width | 91 cm |
Technology | |
Defrosting Technology | Auto & Manual |
General Dimensions | |
Gross Capacity | 514 l |
Net Capacity | 514 l |
Hisense SBS Refrigerator H670SMIB-WD 516 L
Hisense SBS Refrigerator H670SMIB-WD 516 L
- Finish: Black Glass
- Net capacity: 514L
- A+ energy efficiency class, energy saving
- Multi air flow system, no frost
- Exterior LED digital display with touch control
- Multiple mode to suit different refrigeration needs, such as fast cooling, fast freezing, holiday, energy saving mode
- 2L Water Tank
- Door opening alarm
- Twist ice maker, easy to make ice
- Broad climate design (N,ST)
- Long life LED lights, saving energy
- Four star freezer
- Net Dimensions (W*D*H, mm): 910x641x1780
- Container load (40′ HQ): 48
Product Identification | |
Description of appliance | Side By Side |
Type / appliance | R |
Free standing | Yes |
Aesthetics | |
Door profile | Flat |
Handle | Integrated |
Available colours | Black Glass |
Basic Features | |
Net capacity | 512L |
Net capacity fridge compartment | 335L |
Net capacity freezer compartment | 177L |
Climate class | SN=10~32°C, N=16~32°C, ST=16~38°C |
Kind of coolant / Charge (R134a/R600a) / grammes | R600a/68g |
Freezer compartment star rating | 4 Star |
Freezing capacity / 24 hours | 11kg / 24h |
Max noise level | 43 dB(A) |
Max storage time by power failure (Freezer) | 10h |
Foaming components (R141b / C-P) | C-P |
Certifications (CE / ISO 9001/2 / LGA etc.) | GS/CE |
Key Features | |
Defrosting Fridge / Freezer | Automatic / Automatic |
Control system | Electronic |
Frost Free (Fridge/Freezer) | Yes |
Multi airflow (Fridge/Freezer) | Yes / Yes |
Huge box | Yes |
Easy cleaning door seal | Yes |
Crisper with humidity control function | No |
Adjustable Spill-proof Shelves | No |
Tempered glass | Yes |
LED Light (Fridge/Freezer) | Yes / Yes |
Control Panel | |
External control display | Yes |
External control display with LED/LCD | LED |
Temperature range (from > to) | Fridge: 0℃ ≤ tma ≤ 4℃, Freezer: tf ≤ -18℃ |
Super Cooling (Fridge) | Yes |
Super Freezing (Freezer) | Yes |
Over temperature alarm (Red lamp / LCD-LED / Acoustic) | No |
Adjustable thermostat | Yes |
Fridge Compartment | |
Shelves (Number / type) | 4 |
Colour | Transparent |
Shelf (on crisper) | 1 |
Vegetable compartment (number / colour) | 2 / transparent |
Flexi-fresh box | N/A |
Wine rack (Number / type) | Plastic |
My fresh choice (call chill compartment too) | 0 |
Door storage rack(s) (Total) | 3 / transparent |
Door Covered dairy compartment | N/A |
Door bottle holder | 1 |
Protection Rod(s) | 0 |
Reversible door | No |
Freezer Compartment | |
Drawer(s) | 2 / transparent |
Shelve(s) | 5 |
Flap(s) | No |
Door Storage rack(s) (Total) | 4 |
Colour of drawer | Transparent |
Accessories | |
Defrost water outlet | Yes |
Interior light | Fridge: LED (Top) 2W | Freezer: LED (Top) 2W |
Ice cube tray(s) | Yes |
Eggs tray(s) / Total number of eggs | 2 / 12 |
Adjustable feet (front / rear) | 2 / 0 |
Castors (front / rear) | 1 / 2 |
Wall spacer grid or distance holder | No |
Length of cable / incl. plug | 200cm |
Packing Dimensions & Loadability | |
Unit dimensions without handle (W / D / H) | 910 × 641 × 1780mm |
Packing dimensions (W / D / H) | 964 x 714 x 1872mm |
Depth with open door | Fridge: 1100mm | Freezer: 974mm |
Net Weight | 100kg |
Gross Weight | 110kg |
Load capacity (40HQ) | 48pcs |
Logistic / recycling information | |
Polypropylene (PP) | 110gr |
Polyethylene (PE) | 170gr |
Metal (04) | 30gr |
Wood | 0kg |
Packing weight | 10kg |
Packing materials / Recycling symbols (RS) | Yes |
Cardboard | 8140gr |
Polystyrene (EPS/EPE) | 1550gr |
Power Supply | |
Voltage | 220-240V |
Frequency | 50Hz |
Energy Efficiency Class | A+ |
Energy consumption (EN153) per 24 h | 1.129 kWh / 24 h |
Energy consumption / year | 412 kWh / year |
INDUCTION HOB I6433CB
INDUCTION HOB I6433CB
NOW, HERE’S THE TECHNICAL BIT…
Hob Type:
Induction hob
Number Of Cooking Zones:
4
Dimensions(W*H*D):
595 × 540 × 520 (mm)
Connected Load:
7200W
PL1H 4K SMART LASER CINEMA
PL1H 4K SMART LASER CINEMA
Brand | Hisense |
Recommended uses for product | Home Cinema, Gaming |
Special features | 25,000+ Hours Longevity, Eye Safety, Voice Control, Auto Calibration |
Connectivity technology | Airplay, HDMI |
Display resolution | 3840 x 2160 |
PORTABLE-G
PORTABLE-G
Capacity:
70 Litre
Telescopic Guides:
A+
Energy Class:
Electricity
Dimension:
442W x 714H x 318D (mm)
Number of Systems:
2
PX1-PRO LASER CINEMA
PX1-PRO LASER CINEMA
Brand | Hisense |
Recommended Uses For Product | Education, Home Cinema, Gaming, Business |
Special Feature | Incredible Clarity and Contrast, X-Fusion Laser, DLP Technology by Texas Instruments, Digital Lens Focus, Ultra Short Throw |
Connectivity Technology | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
Display resolution | 3840 x 2160 |
Basic Information
Light Source | Blue+Green+Red Laser |
Display Technology | DLP |
Aspect Ratio | 16:9 |
Display Surface | Flat |
Eye Protection | Yes |
Screen Size | 90 – 130 inch |
Power Supply | 120V 60Hz |
Number of Colors | 1.07B |
Light Source Lifetime | 25,000 hours |
Luminance (typical, full field, in Lumens) | 2,200 lm |
Video
Wide Color Gamut | Yes |
HDR Compatible | Yes |
Resolution | 4K |
4K Upscaling | Yes |
MEMC | Yes |
Audio
Ethernet RJ45 port) | Yes |
Bluetooth Audio Output | Yes |
Audio Output Power | 2 x 15W |
Sound Technology | Dolby Atmos |
Service Port ( Mini Jack) | Yes |
Smart TV
Operation System | Android Q |
App Store | Yes |
Mobile Remote App | Yes |
Connectivity
Anyview Cast | Yes |
Decoder – Video & Image | Video — H.264/AVC (.MKV, .MP4, .MOV, .TS), H.265/HEVC (.MKV, .MP4, .MOV); VP9 (.MKV) Image — BMP, JPG, PNG, GIF (non-animated) |
Decoder – Audio | Audio – AAC (.MKV, .MP4, .MOV); MP3(.MP3, .MKV); WMA (.ASF, .WMA, .MKV), FLAC (.FLAC, .MKV), PCM (.WAV, .MKV, .MP4, .MOV), AC3/EAC3 (.MKV,.MP4. .MOV, .AC3) |
HDMI 2.1 | 2 |
HDMI ARC Support | Yes |
HDMI CEC Support | Yes |
USB 3.0/ USB 2.0 | 1 x USB 3.0/ 1 x USB 2.0 |
VGA | 0 |
Dimensions
Product Dimension (W x D x H) mm | 520 x 324 x 160 |
PX2-PRO 4K TRICHROMA LASER CINEMA
PX2-PRO 4K TRICHROMA LASER CINEMA
Imager Type | DLP (0.47" DMD) |
Displayed Resolution | 3,840 x 2,160 pixels (4K UHD) |
Native Resolution | 1,920 x 1,080 |
Brightness | 2400 ANSI Lumens |
Light Source Type | RGB LED |
Light Source Life | 25,000+ hours (Normal) |
Contrast Ratio | 3,000,000:1 (Dynamic) |
Zoom Lens Ratio | Fixed |
Power Zoom/Focus | Yes - Focus |
Lens Shift | No |
Interchangeable Lens | No |
Ultra-Short Throw | Yes |
Native Aspect Ratio | 16:9 |
Built-in Rechargeable Battery | No |
DVI or HDMI | HDMI |
3D | No |
Blu-Ray 3D | No |
Sound System | Dolby Atmos 30 watt sound system |
Noise Level (-dB) | |
Low Lag Gaming | Yes |
Smart Functionality | Yes |
Business | No |
Classroom | No |
Portable | No |
Special Features | |
Networking | Wi-Fi |
Dimensions (HxWxD) | 20.5″ x 12.8″ x 6.3″ (LxWxH) |
Weight | 20.3 lbs. |
Warranty | Limited Two (2) Year |
Brand | Hisense |
Recommended Uses For Product | Education, Home Cinema, Gaming, Business |
Special Feature | Incredible Clarity and Contrast, DLP Technology by Texas Instruments, Digital Lens Focus, Ultra Short Throw, 3 Pure Color Lasers |
Connectivity Technology | USB, Ethernet, HDMI |
Display resolution | 3840 x 2160 |