| Brand | ‎Infinix |
|---|---|
| Package Dimensions | ‎26.6 x 17.8 x 4.1 cm; 191 g |
| Batteries | ‎1 Lithium Polymer batteries required. (included) |
| Item model number | ‎X1101 |
| Manufacturer | ‎Infinix |
| Series | ‎XPAD |
| Color | ‎STELLAR GREY |
| Form Factor | ‎Bar |
| Standing screen display size | ‎30 Inches |
| Resolution | ‎300 Pixels |
| Wireless Carrier | ‎Unlocked |
| Operating System | ‎Android 14 |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎7000 Milliampere Hour (mAh) |
| Lithium Battery Packaging | ‎Batteries contained in equipment |
| Number Of Lithium Ion Cells | ‎1 |
| Item Weight | ‎191 g |
INFINIX XPAD
INFINIX XPAD
| BODY | Dimensions | 257 x 168.6 x 7.6 mm (10.12 x 6.64 x 0.30 in) |
|---|---|---|
| Weight | 496 g (1.09 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS LCD, 90Hz, 440 nits |
|---|---|---|
| Size | 11.0 inches, 350.9 cm2Â (~81.0% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
| PLATFORM | OS | Android 14, XOS 14 |
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 4GB RAM, 256GB 8GB RAM | |
| eMMC |
| MAIN CAMERA | Single | 8 MP |
|---|---|---|
| Features | Quad-LED flash | |
| Video | 1440p@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 7000 mAh, non-removable |
|---|---|---|
| Charging | 18W wired, 50% in 40 mins (advertised) |
| Brand | Infinix |
| Operating system | Android 14 |
| Memory storage capacity | 256 GB |
| Screen size | 30 Inches |
| Model name | XPAD |
| Wireless carrier | Unlocked |
| Cellular technology | WiFi |
| Connectivity technology | USB |
| Colour | STELLAR GREY |
| Wireless network technology | Wi-Fi |
✅ Contact for Latest Price
| Brand | Infinix |
|---|
INFINIX XPAD



Technical Details
You must be logged in to post a review.

Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Cras rhoncus vivamus luctus platea arcu laoreet selm. Curae est condenectus sed hac a parturient vestibulum.
Efficient Shipping and Delivery
At System Plus Ltd, we take great pride in providing a seamless and efficient shipping and delivery experience for our valued customers. Once you've placed your order, we understand the importance of receiving your tech products promptly. That's why we offer a range of shipping options to suit your needs, from standard delivery to expedited shipping for those who can't wait to get their hands on the latest technology. Rest assured that we partner with trusted shipping carriers to ensure the safe and timely delivery of your items.
Transparency
We also understand that transparency is key when it comes to online shopping. As a result, we provide detailed tracking information for your orders, so you can monitor the progress of your shipment every step of the way. Our dedicated customer support team is available to assist you with any questions or concerns regarding your delivery, ensuring that your shopping experience with us is not only convenient but worry-free. Shop with confidence at our e-commerce store, knowing that your orders will be handled with care and delivered to your door as efficiently as possible.
Â
HP OmniBook X 16 AI PC Intel Core Ultra 7 256V / 16GB / 512GB / 16″ 3K OLED Touch / Windows 11
Core Specs
| Specification | Details |
|---|---|
| Brand | HP |
| Model family | OmniBook X 16 / OmniBook X Flip 16 inch |
| Processor | Intel Core Ultra 7 256V |
| Graphics | Intel Arc 140V |
| Memory | 16GB LPDDR5x-8533 |
| Storage | 512GB PCIe Gen4 NVMe M.2 SSD |
| Display | 16-inch 3K OLED touchscreen |
| Resolution | 2880 × 1800 |
| Refresh Rate | 48–120 Hz |
| Battery | 68Wh |
| Wireless | Wi-Fi 7, Bluetooth 5.4 |
| Operating System | Windows 11 |
| Office Suite | Office 2024 Pro Plus |
TODAY’S PROMOTION : ON
✅ Contact for Latest Price
HP Pavilion Laptop 16t-af000
Mika Water Dispenser, Table Top, Hot & Normal, Black – MWD1203/BL
General Features
- Stainless Steel Hot Water Tank - corrosion resistant material ensures water purity and hygiene
- Hot & Normal Water Function
- Total Power 420
- Heating Capacity 4.5L/h
- Hot Tank Capacity 0.7L
- Easy To Use Push Taps
- Hot water Power Switch
- Power Protection Fuse
Contact Us For Price!
Today's Promotion: On
✅ Contact for Latest Price
HP VICTUS 16R-0091 NIA CORE I7 13TH GEN | RAM 32GB | 1TB SSD | NVIDIA GEFORCE RTX 3050 6GB | 15.6″ FHD IPS 250 NITS & B&O | WIN11/BLACK
HP VICTUS 16R-0091 NIA CORE I7 13TH GEN | RAM 32GB | 1TB SSD | NVIDIA GEFORCE RTX 3050 6GB | 15.6" FHD IPS 250 NITS & B&O | WIN11/BLACK
| Operating system | Windows 11 Home Single Language |
|---|---|
| Processor family | 13th Generation Intel® Core™ i7 processor |
| Processor | Intel® Core™ i7-13700H (up to 5.0 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 14 cores, 20 threads) 1 2 |
| Chipset | Intel® integrated SoC |
| Graphics | Discrete, NVIDIA® GeForce RTX™ 3050 Laptop GPU (6 GB GDDR6 dedicated) |
| Memory | 32 GB DDR5-5200 MT/s (2 x 16 GB) (Transfer rates up to 5200 MT/s.) |
| Internal Storage | 1 TB PCIe® Gen4 NVMe™ M.2 SSD
|
| Display | 40.9 cm (16.1") diagonal, FHD (1920 x 1080), 144 Hz, IPS, micro-edge, anti-glare, 250 nits, 45%Â NTSCÂ 3 |
| Touchscreen | No |
| Screen-to-body ratio (without speakers) | 83.4%Â 4 |
| Color gamut | 45% NTSC |
| Brightness | 250 nits |
| Flicker-free | Yes 5 |
| Dimensions (W x D x H) | 36.9 x 25.94 x 2.29 cm (front); 36.9 x 25.94 x 2.39 cm (rear) |
| Weight | 2.31 kg |
| Software - Productivity & finance | 1 month trial for new Microsoft 365 customers 6 |
| Software included | McAfee Online Protection 30-day trial; Xbox Game Pass 1-month free trial; PC Game Pass 3-month trial 7 |
| Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial) 7 |
| Cloud service | 25 GB Dropbox storage for 12 months 8 |
| Battery type | 6-cell, 83 Wh Li-ion polymer ( 9) |
| Battery life | Up to 7 hours and 15 minutes 10 |
| Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes 11 |
| Wireless | MediaTek Wi-Fi 6 MT7921 (2x2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) 12 13 14 (Modern Standby (Connected); HP Extended Range Wireless LAN) |
| Network interface | Integrated 10/100/1000 GbE LAN |
| Product color | Mica silver, black chrome logo |
| Keyboard | Full-size, backlit, moonstone grey keyboard with numeric keypad |
| Camera | HP True Vision 1080p FHD camera with temporal noise reduction and integrated dual array digital microphones 15 |
| Audio | Audio by B&O; Dual speakers; HP Audio Boost |
| Pointing device | HP Imagepad |
| Ports | 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-C® 5Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo 16 17
|
| Power supply type | 200 W Smart AC power adapter |
| Security management | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Input devices | IR thermal sensor |
| Ecolabels | EPEAT® Gold registered |
| Sustainable impact specifications | Ocean-bound plastic in bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic 18 19 |
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
✅ Contact for Latest Price
Product Enquiry
Related products
Apple MacBook Air 13.6 ” M2 8C GPU / 8GB / 256GB +1 Year Apple International Warranty
HP 440 G9 Core i7 12th Gen 8GB RAM 512GB SSD 14 inch +1 Year Warranty, Laptop PC
HP 450 G10 Core i5 13th Gen 8GB RAM 512GB SSD 15.6 inch +1 Year Warranty, Laptop PC
HP EliteBook 830 G8 11th Gen Core i5-1135G7 13.3″ +1 Year Warranty
HP ENVY X360 + PEN free – Core i7 13th Gen 16GB RAM 1TB SSD +1 Year Warranty, Laptop PC
HP ENVY X360 + PEN free - Core i7 13th Gen 16GB RAM 1TB SSD +1 Year Warranty, Laptop PC
| Brand | HP |
| Model name | HP ENVY |
| Screen size | 14 Inches |
| Colour | Silver |
| Hard disk size | 1 TB |
| CPU model | Intel Core i7 |
| Installed RAM memory size | 16 GB |
| Operating system | Windows 11 Home |
| Graphics card description | Integrated |
| Graphics co-processor | Intel Iris Xe Graphics |

iPhone
Samsung Phones
Smart Watch
Google Pixel Phones
Sony Phones
itel Mobile Phone
Monitor Screen
Television All Brands
Washing Machines
Air conditions
Micro Oven
Weighing Machine KG weight Measure Scale
Water Dispenser
DISHWASHER MACHINE
Sandwich Maker
Deep Fryer
Rice Cooker
Coffee Maker & Electric Kettle































































Reviews
There are no reviews yet.