| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 1.7 GHz core_i7 |
| Hard Drive | 512 GB SSD |
| Graphics Coprocessor | Intel UHD Graphics |
| Chipset Brand | Intel |
| Card Description | UHD Graphics |
HP ProBook 450 g10 core i7 13th gen 8gb RAM/512SSD/15.6/free dos +1 Year Warranty Laptop PC Computer
| Brand | HP |
| Model Name | ProBook 450 G10 |
| Screen Size | 15.6 Inches |
| Color | Pike Silver Plastic |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 8GB |
Today’s Promotion ON
| Brand | HP |
|---|---|
| Color | Silver |
| Processor | Core i7 |
| Laptop's Screen Size | 15.6 inch Laptop |
About this item
- Intel Core i7 1.70 GHz processor provides lightning fast speed and peak performance for the toughest of tasks and games
- With 8 GB of memory, users can run many programs without losing execution
- 15.6″ display with 1920 x 1080 resolution showcases movies, games and photos with impressive clarity
- 512 GB SSD is enough to store your essential documents and files, favorite songs, movies and pictures
Today’s Promotion ON
You must be logged in to post a review.

Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Cras rhoncus vivamus luctus platea arcu laoreet selm. Curae est condenectus sed hac a parturient vestibulum.
Efficient Shipping and Delivery
At System Plus Ltd, we take great pride in providing a seamless and efficient shipping and delivery experience for our valued customers. Once you've placed your order, we understand the importance of receiving your tech products promptly. That's why we offer a range of shipping options to suit your needs, from standard delivery to expedited shipping for those who can't wait to get their hands on the latest technology. Rest assured that we partner with trusted shipping carriers to ensure the safe and timely delivery of your items.
Transparency
We also understand that transparency is key when it comes to online shopping. As a result, we provide detailed tracking information for your orders, so you can monitor the progress of your shipment every step of the way. Our dedicated customer support team is available to assist you with any questions or concerns regarding your delivery, ensuring that your shopping experience with us is not only convenient but worry-free. Shop with confidence at our e-commerce store, knowing that your orders will be handled with care and delivered to your door as efficiently as possible.
HP ProBook 440 G9 12th Gen Core i5-1235U 14″ +1 Year Warranty
Samsung Galaxy Tab S10 FE +Series
Samsung Galaxy Tab S10 FE Series
| Galaxy Tab S10 FE / S10 FE+ | ||
| | Galaxy Tab S10 FE (10.9-inch) | Galaxy Tab S10 FE+ (13.1-inch) |
| Display | 10.9-inch, LCD (Up to 90Hz) | 13.1-inch, LCD (Up to 90Hz) |
| *Measured diagonally as a full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners. | ||
| Dimensions & Weight* | 254.3 x 165.8 x 6.0 mm, 497 g (Wi-Fi), 500 g (5G) | 300.6 x 194.7 x 6.0 mm, 664 g (Wi-Fi), 668 g (5G) |
| *Accuracy of numbers may vary depending on measurements used. Weight may vary by market. | ||
| Camera | 13 MP Rear Camera 12 MP Ultra-Wide Front Camera | |
| AP* | Exynos 1580 | |
| Memory & Storage* | 12 GB + 256 GB 8 GB + 128 GB MicroSD up to 2TB | |
| *Available storage capacity is subject to preloaded software. **Memory option may vary by market. | ||
| Battery & Charging | 8,000 mAh / 45W | 10,090 mAh / 45W |
| *Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Actual battery life may vary depending on network environment, usage patterns and other factors. **Wired charging compatible with QC2.0 and AFC. ***45W Power Adapter sold separately. Use only Samsung-approved chargers and cables. | ||
| OS* | Android 15 | |
| *Edition version and availability timing may vary depending on model and/or market. | ||
| Network & Connectivity* | 5G (Sub-6)*, Wi-Fi 6, Wi-Fi Direct Bluetooth® v 5.3 | |
| *5G services are only supported in 5G network enabled locations. Requires optimal 5G connection. Actual speed may vary depending on market, carrier, and user environment. **Availability of 5G model varies by market and carrier. ***Wi-Fi 6 network availability may vary by market, network provider and user environment. Requires optimal connection. Will require a Wi-Fi 6 router. | ||
| Sound | Dual Speaker | |
| S Pen | S Pen (BLE not supported) in-box | |
| Security | Fingerprint (Power Key) | |
| Sim | Dual SIM (1 Physical + 1 eSIM) | |
| Water Resistance | IP68 | |
*IP68 Rating: Conducted under lab test conditions. Water resistant in up to 1.5 meters of fresh water for up to 30 minutes and protected from dust, dirt, and sand. Rinse residue/dry after wet. Not advised for beach or pool use. Water and dust resistance of your device is not permanent and may diminish over time. | ||
| Accessories | Book Cover Keyboard Book Cover Keyboard Slim Smart Book Cover Anti-reflecting Screen Protector ✅ Contact for Latest Price | |
APC UPS Network Card E3SOPT001 +2 Year Warranty
HP OmniStudio X 24 All-in-One Desktop
Core Specs
| Specification | Details |
|---|---|
| Product Family | HP OmniStudio X 24 / OmniStudio AiO NGAI 24-cy |
| Category | All-in-One Desktop / AI PC / Copilot+ PC |
| Display | 24-inch touchscreen |
| Processor | Intel Core Ultra family on the Intel 24-cy line |
| AI Engine | Built-in NPU |
| Memory | Varies by SKU; official 24-cy models show 16GB |
| Storage | Varies by SKU; official 24-cy models show 512GB or 1TB SSD |
| Operating System | Windows 11 Home on the standard model |
| Wireless | Wi-Fi 7 + Bluetooth 6.0 on official 24-cy listing |
| Use Case | Office work, home productivity, meetings, everyday use |
TODAY’S PROMOTION : ON
✅ Contact for Latest Price
Laptop HP ProBook 440 G11 ,Ultra 7 155U 16GB RAM512SSD, with Bag 14inch
Product Enquiry
Related products
Cyborg 15 A12V
Cyborg 15 A12V
CPU | Up to 12th Gen Intel® Core™ i7 Processor | Up to 12th Gen Intel® Core™ i7 Processor |
|---|---|---|
OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.)Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.)Windows 11 Pro |
Display | 15.6" FHD (1920x1080), 144Hz, IPS-Level | 15.6" FHD (1920x1080), 144Hz, IPS-Level |
Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 powers advanced AI with 233 AI TOPSUp to 1470MHz Boost Clock 45W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6 powers advanced AI with 194 AI TOPSUp to 1605MHz Boost Clock 45W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
Memory | DDR5-4800Max 64GB2 Slots | DDR5-4800Max 64GB2 Slots |
Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen4) |
Today's Promotion: On
Contact Us For Price!
HP 250 G9 12th Gen Core i7-1255U 15.6″ +1 Year Warranty
HP 440 G10 Core i7 13th Gen 32 GB RAM 512GB SSD 14 inch +1 Year Warranty, Laptop PC
HP Laptop 15,13th Gen Intel Core i7-1360P,15.6inch(39.6cm) FHD
HP Laptop 15,13th Gen Intel Core i7-1360P,15.6inch(39.6cm) FHD
| Brand | HP |
| Model Name | 15-fd0024TU |
| Screen Size | 39.6 Centimetres |
| Colour | Natural Silver |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Fingerprint Reader, FHD, Backlit Keyboard, Micro-Edge Display, Anti-Glare |
| Graphics Card Description | Integrated |
Contact Us For Price!
Today's Promotion: On
✅ Contact for Latest Price
HP ProBook 450 15.6 inch G10 Notebook PC Wolf Pro Security Edition
HP ProBook 450 15.6 inch G10 Notebook PC Wolf Pro Security Edition
Operating system
Windows 11 Pro
Processor family
13th Generation Intel® Core™ i3 processor
Processor
Intel® Core™ i3-1315U (up to 4.5 GHz with Intel® Turbo Boost Technology, 10 MB L3 cache, 6 cores, 8 threads)[6,7]
Graphics
Integrated: Intel® UHD Graphics
Memory
8 GB DDR4-3200 MHz RAM (1 x 8 GB)
Today's Promotion: On
Contact Us For Price!
✅ Contact for Latest Price
Lenovo Latest ThinkBook 14 Gen 6, 13th gen Intel i7-13700H, 1TB SSD, 16GB DDR4 RAM, 14″ FHD (1920 x 1080) IPS,Thunderbolt, Fingerprint Reader,Win-11 Pro -Mineral Grey(non backlight keyboard)(UPGRADE)
Lenovo Latest ThinkBook 14 Gen 6, 13th gen Intel i7-13700H, 1TB SSD, 16GB DDR4 RAM, 14" FHD (1920 x 1080) IPS,Thunderbolt, Fingerprint Reader,Win-11 Pro -Mineral Grey(non backlight keyboard)(UPGRADE)
| Brand | Lenovo |
| Model name | ThinkBook |
| Screen size | 14 Inches |
| Colour | Mineral Grey |
| Hard disk size | 1 TB |
| CPU model | Core i7 |
| Installed RAM memory size | 16 GB |
Contact Us For Price!
Today's Promotion: On
✅ Contact for Latest Price
Lenovo ThinkBook 14-IRL,i7-13700H
Today’s promotion ON
Lenovo ThinkBook 14-IRL,i7-13700H
| Processor | Intel® Core™ i7-13700H, 14C (6P + 8E) / 20T, P-core 2.4 / 5.0GHz, E-core 1.8 / 3.7GHz, 24MB |
| Graphics | Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 8GB SO-DIMM DDR5-5200 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5200 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 2TB |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Card Reader | SD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 60Wh |
| Power Adapter | 100W USB-C® Slim (3-pin) |
| Special Features | Modern Standby |
| DESIGN | |
| Display | 14″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Keyboard | Non-backlit, Arabic |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Arctic Grey |
| Surface Treatment | Anodizing Sandblasting |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Dimensions (WxDxH) | 313.5 x 224 x 16.9 mm (12.34 x 8.82 x 0.67 inches) |
| Weight | Starting at 1.38 kg (3.04 lbs) |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
| Standard Ports |
|
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for ThinkBook 14 G6 IRL |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Integrated in Power Button |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Other Security | Camera privacy shutter |
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Depot Upgrade From 1Y Depot WHB(CPN) |
| ACCESSORIES | |
| Bundled Accessories | Lenovo® 15.6″ Laptop Casual Toploader |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| Mil-Spec Test | MIL-STD-810H military test passed |

iPhone
Samsung Phones
Smart Watch
Google Pixel Phones
Sony Phones
itel Mobile Phone
Monitor Screen
Television All Brands
Washing Machines
Air conditions
Micro Oven
Weighing Machine KG weight Measure Scale
Water Dispenser
DISHWASHER MACHINE
Sandwich Maker
Deep Fryer
Rice Cooker
Coffee Maker & Electric Kettle





























































Reviews
There are no reviews yet.