
All-screen design. Beauty all around.


Phones, iPads & Smart Watch
Appliances & Electronics
Washing Machines
Television All Brands
Air conditions
Micro Oven
Weighing Machine KG weight Measure Scale
Water Dispenser
DISHWASHER MACHINE
Weighing Machine KG Measure Scale
IT Devices & IT Accessories
Office Stationary
Office FurnitureApple iPad AIR WIFI + Cellular SIMCARD slot 64GBÂ +1 Year Apple International Warranty
| Brand | Apple |
|---|

All-screen design. Beauty all around.







Liquid Retina display◊
P3 wide color
Antireflective coating
M1 chip
12MP Ultra Wide
front camera
12MP Wide camera
4K video
Touch ID in top button
USB‑C connector
5G cellularâ—Šâ—Š
Supports Apple Pencil (USB‑C)
Supports Magic
DISPLAY | |
|---|---|
| Size: | 10.9 inches |
| Resolution: | 2360 x 1640 pixels, 264 PPI |
| Screen-to-body: | 81.23 % |
| Peak brightness: | 500 cd/m2 (nit) |
| Features: | Oleophobic coating, Ambient light sensor |
HARDWARE | |
|---|---|
| System chip: | Apple M1 (5 nm) |
| Processor: | Octa-core, 3100 MHz |
| GPU: | Yes |
| RAM: | 8GB |
| Internal storage: | 64GB, not expandable |
| Device type: | Tablet |
| OS: | iPadOS (15.x) |
| This device has different variants:Â View all | |
BATTERY | |
|---|---|
| Capacity: | 7606 mAh |
| Type: | Not user replaceable |
CAMERA | |
|---|---|
| Rear: | Single camera |
| Main camera: | 12 MP |
| Specifications: | Aperture size:Â F1.8 |
| Video recording: | Yes |
| Front: | 12 MP |
DESIGN | |
|---|---|
| Dimensions: | 9.75 x 7.03 x 0.24 inches (247.6 x 178.5 x 6.1 mm) |
| Weight: | 16.26 oz (461.0 g) |
| Materials: | Back: Aluminum |
| Biometrics: | Fingerprint (touch) |
| This device has different variants:Â View all | |
MULTIMEDIA | |
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Loudspeaker |
| Features: | Album art cover, Background playback |
| Screen mirroring: | Wireless screen share |
CONNECTIVITY & FEATURES | |
|---|---|
| Bluetooth: | 5.0 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6); Wi-Fi Direct |
| USB: | Type-C (reversible), USB 3.1 |
| Features: | Charging |
| Location: | GPS, A-GPS |
| Sensors: | Accelerometer, Gyroscope, Barometer |
| Other: | Tethering, Computer sync, OTA sync |
You must be logged in to post a review.

Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Cras rhoncus vivamus luctus platea arcu laoreet selm. Curae est condenectus sed hac a parturient vestibulum.
At System Plus Ltd, we take great pride in providing a seamless and efficient shipping and delivery experience for our valued customers. Once you've placed your order, we understand the importance of receiving your tech products promptly. That's why we offer a range of shipping options to suit your needs, from standard delivery to expedited shipping for those who can't wait to get their hands on the latest technology. Rest assured that we partner with trusted shipping carriers to ensure the safe and timely delivery of your items.
We also understand that transparency is key when it comes to online shopping. As a result, we provide detailed tracking information for your orders, so you can monitor the progress of your shipment every step of the way. Our dedicated customer support team is available to assist you with any questions or concerns regarding your delivery, ensuring that your shopping experience with us is not only convenient but worry-free. Shop with confidence at our e-commerce store, knowing that your orders will be handled with care and delivered to your door as efficiently as possible.
Â
| Double Sided Printing Unit (Duplex) | Yes |
| Double Sided Printing | Automatic Double Sided Printing |
| Printer Resolution | Up to 4,800 x 600 dpi Print |
| First Page | As fast as 6.3 Seconds First page |
| Product Group Output | A4 |
| Speed Monochrome | Up to 40ppm Mono Print |
| Print margins | Top: 5 mm, Bottom: 5 mm, Left: 4 mm, Right: 4 mm |
| Speed Monochrome (Duplex) | Up to 31ppm |
| Double Sided Scan | Automatic |
| Duplex Scan Speed (colour) | Up to 36ipm |
| Duplex Scan Speed (mono) | Up to 49ipm |
| Maximum Scan Size | 216 x 297 mm (Flatbed) / 216 x 356 mm (ADF) |
| Scan Facility Present | Yes |
| Scan File Format | PDF, JPG, TIFF |
| Scan Resolution | Up to 1,200 x 1,200 dpi |
| Scan Speed (colour) | Up to 21ppm |
| Scan Speed (mono) | Up to 29ppm |
| Scanner Type | Flatbed and ADF |
| Copy Speed Monochrome | Up to 38cpm Mono Copy |
| Copy Facility Present | Yes |
| Copy Reduce/Enlarge | 25 - 400 % |
| Fax Speed | 33.6Kbps Fax |
| Fax Facility Present | Yes |
| Interface Type(s) | USB, Network, Wireless & Wi-Fi Direct |
| LCD Screen | 2.7" (6.86 cm) intuitive color touchscreen (CGD) |
| Airprint Compatible | Yes |
| Processor | 1200MHz Processor |
| Memory (Maximum) | 512MB RAM |
| Operating Systems Supported | Windows & Mac Compatible |
| Paper Handling Input 1 | 100 Sheet Input Tray |
| Paper Handling Input 2 | 250 Sheet Input Tray |
| ADF Paper Weight | 60 - 120gsm |
| Automatic Document Feeder | 50 Sheet DADF (Single-Pass) |
| Maximum Duplex Paper Weight | 120gsm |
| Maximum Paper Weight | 175gsm (Tray 1) / 120gsm (Tray 2) |
| Media Sizes Supported (ADF) | A4, Custom Sizes (102 x 152 to 216 x 356 mm) |
| Media Sizes Supported (Tray 1) | A4, A5, A6, B5 (JIS), Oficio (216 x 340 mm), 16K (195 x 270 mm), 16K (184 x 260 mm), 16K (197 x 273 mm), Envelope #10, Envelope Monarch, Envelope B5, Envelope C5, Envelope DL, Statement, Custom Size (76.2 x 127 to 215.9 x 355.6 mm) |
| Media Sizes Supported (Tray 2) | A4, A5, A6, B5 (JIS), Oficio (216 x 340 mm), 16K (195 x 270 mm), 16K (184 x 260 mm), 16K (197 x 273 mm), A5-R, B6 (JIS), Custom Size (104.9 x 148.59 to 215.9 x 355.6 mm) |
| Media Types Supported | Paper (Plain, EcoEFFICIENT, Light, Heavy, Bond, Coloured, Preprinted, Prepunched, Recycled, Rough), Envelopes, Labels |
| Minimum Paper Weight | 60gsm |
| Paper Handling Output | 150 Sheet Output Tray |
| Monthly Duty Cycle | Up to 80,000 Pages/Month |
| Recommended Max Print Volume | 750 - 4,000 Pages/Month |
| Mono or Colour Printer | Mono |
| Multifunction Summary | Print/Scan/Copy/Fax |
| Technology | Multifunction Laser Printer |
| Dimensions | 420mm (W) x 390mm (D) x 323mm (H) - 12.6kg |
| Product Type | A4 Laser Printer |
| Carton Dimensions | 497mm (W) x 398mm (D) 490mm (H) - 15.5kg |
| Printer Languages | HP PCL 6, HP PCL 5e, HP postscript level 3 emulation, PDF, URF, Native Office, PWG Raster |
| In The Box | HP LaserJet Pro MFP M4103fdw, start up Black Toner , Getting Started Guide, Support Flyer, Warranty Guide, Regulatory Flyer, Power Cord |
| Black | 3000 Pages |
| NOBEL-NGS35 |
| Brand | Nobel |
| Colour | multi |
| Product dimensions | 24L x 24W x 34H centimeters |
| Item weight | 3.5 Kilograms |
| Style | Compact |
Network | Technology | GSM / HSPA / LTE / 5G |
|---|
Launch | Announced | 2023, August 24 |
|---|---|---|
Status | Available. Released 2023, September 08 |
Body | Dimensions | 160 x 74.4 x 7.6 mm (6.30 x 2.93 x 0.30 in) |
|---|---|---|
Weight | 166.8 g (5.86 oz) | |
Build | Glass front, plastic frame, plastic back or eco leather back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
Display | Type | P-OLED, 1B colors, 120Hz, 1300 nits (peak) |
|---|---|---|
Size | 6.5 inches, 102.0 cm2Â (~85.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Platform | OS | Android 13, planned upgrade to Android 14 |
|---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.2 |
Phones, iPads & Smart Watch
Appliances & Electronics
Washing Machines
Television All Brands
Air conditions
Micro Oven
Weighing Machine KG weight Measure Scale
Water Dispenser
DISHWASHER MACHINE
Weighing Machine KG Measure Scale
IT Devices & IT Accessories
Office Stationary
Office FurnitureNo account yet?
Create an Account
Reviews
There are no reviews yet.