Description
HP MONITOR S5 524sw FHD WHT Display

Thin. Light. Exactly right.
This thin-and-light 23.8-inch FHD monitor is designed to look great in any space. Whether learning, playing, or watching content, its ultra-thin 3-sided borderless design lets you create a seamless dual-screen setup for enhanced viewing, while the simplified cable management cuts the clutter. Plus, easily connect with HDMI 1.4 and VGA ports.
See more of what you love

Works With Chromebook Certified
Works seamlessly with your Chromebook.
Compact, Sleek Design
A beautiful monitor fit for any space with a sleek, thin-and-light profile and the option for seamless side-by-side screens. Integrated cable containment to cut the clutter.
FHD Resolution
Focus on the finer details and enjoy sharp visuals and crystal clear images with the 1920 x 1080 FHD resolution on this 23.8″ diagonal monitor.
IPS Panel
No matter where you stand, IPS technology ensures image accuracy and consistency across wide 178-degrees horizontal and vertical viewing angles.
Display size (diagonal) | 23.8″ |
---|---|
Display size (diagonal) | 60.5 cm (23.8″) |
Panel technology | IPS; LCD |
Display features | On-screen controls; Anti-glare; HP Eye Ease |
Color gamut | 99% sRGB |
Onscreen controls | Management; Information; Exit; Input; Color; Image; Power; Menu; Brightness+ |
Native resolution | FHD (1920 x 1080) 1 2 |
Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
Contrast ratio | 1500:1Â 1 |
Display contrast ratio (dynamic) | 10000000:1 |
Brightness | 300 nits 1 |
Pixel pitch | 0.28 x 0.28 mm |
Haze | 25% |
HDCP | Yes, HDMI |
HDMI | 1 HDMI 1.4 |
VGA | 1 VGA |
Camera | No integrated camera |
Dimensions (W x D x H) | 53.58 x 3.4 x 31.56 cm (without stand) |
Dimensions With Stand (W x D x H) | 53.58 x 17.72 x 39.68 cm |
Package dimensions (W x D x H) | 61 x 12.1 x 39.9 cm |
Weight | 2.5 kg (with stand) |
Package weight | 5.26 kg |
Screen treatment | Anti-glare |
Tilt | -5 to +25° |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
Aspect ratio | 16:9Â 1 |
Backlight type | Edge-lit |
Bezel | 3-sided micro-edge |
Curvature | Flat |
Detachable stand | Yes |
Display area (metric) | 52.7 x 29.65 cm |
Refresh rate (maximum) | 100 Hz |
Response time (typical) | 5ms GtG (with overdrive) 1 |
Display scan frequency (horizontal) | 30-113 kHz |
Display scan frequency (vertical) | 48-100 Hz |
Flicker-free | Yes |
Hardness | 3H |
Low blue light | Yes, HP Eye Ease (Eyesafe® Certified) |
Panel bit depth | 8 bit (6 bit + FRC) |
Pixels per inch (ppi) | 93 ppi |
Resolution (maximum) | FHD (1920 x 1080 @ 100 Hz) |
Management Software | HP Display Center |
Physical security | Security lock-ready 3 |
Power | Input voltage 100 to 240 VAC, 50/60 Hz |
Power supply type | External |
Standby mode power demand | 0.5 W |
Operating humidity range | 20 to 80% RH (non-condensing) |
Operating temperature range | 5 to 35°C |
Operating temperature range | 41 to 95°F |
Ecolabels | EPEAT® Silver registered |
Sustainable impact specifications | Low halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% post-consumer recycled plastic; 5% ocean-bound plastic |
Reviews
There are no reviews yet.