Brand Name | SAMSUNG |
---|---|
Item Weight | 80.7 pounds |
Product Dimensions | 14.1 x 67.7 x 41.7 inches |
Item model number | QN77S90FAFXZA |
Color Name | Graphite Black |
Special Features | Built-In Speaker, Game Mode |
Item Weight | 80.7 Pounds |
Standing screen display size | 77 Inches |
Aspect Ratio | 16:9 |
Samsung “77” OLED S90F 4K Samsung Vision AI Smart TV (2025)
Samsung "77" OLED S90F 4K Samsung Vision AI Smart TV (2025)
Product information
Screen Size | 77 Inches |
Brand | SAMSUNG |
Display Technology | OLED |
Resolution | 4K |
Refresh Rate | 120 Hz |
Special Feature | Built-In Speaker, Game Mode |
Included Components | User Manual, Stand, Remote Control, Power Cable |
Connectivity Technology | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
Aspect Ratio | 16:9 |
Product Dimensions | 14.1"D x 67.7"W x 41.7"H |
Samsung “83” OLED S90F 4K Samsung Vision AI Smart TV (2025) QA83S90FAEXZK
Samsung "83" OLED S90F 4K Samsung Vision AI Smart TV (2025)
General Information | |
---|---|
Product Type | OLED |
Series | 9 |
Country of Origin | Mexico |
Display | |
Inch | 83 |
Real Inch | 82.5 |
Resolution | 4K (3,840 x 2,160) |
Refresh Rate | 120Hz (Up to 144Hz) |
Anti Reflection | Yes |
Video | |
Picture Engine | NQ4 AI Gen3 Processor |
HDR (High Dynamic Range) | OLED HDR+ |
HDR10+ | Yes (ADAPTIVE/ GAMING) |
Auto HDR Remastering | Auto HDR Remastering |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Self-illuminating pixels |
Viewing Angle | Ultra Viewing Angle |
Contrast Enhancer | Real Depth Enhancer |
Motion Technology | Motion Xcelerator 144Hz |
Film Mode | Yes |
Smart Calibration | Basic |
Adaptive Picture | Optimized/AI Customization |
Picture Upscale | 4K AI Upscaling Pro |
Filmmaker Mode | Yes |
AI Motion Enhancer | AI Motion Enhancer Pro |
VRR | Yes |
EyeComfort Mode | Yes |
Color Booster | Color Booster Pro |
Audio | |
Dolby Atmos | Yes |
Dolby Decoder | MS12 2CH |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes (Q-Symphony Pro) |
Sound Output (RMS) | 40W |
Speaker Type | 2.1CH |
Bluetooth Audio | Yes |
Active Voice Amplifier | Yes (Active Voice Amplifier Pro) |
Adaptive Sound | Yes (Adaptive Sound Pro) |
Bluetooth Audio | Yes |
360 Audio | Yes |
Smart Service | |
Operating System | Tizenâ„¢ Smart TV |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | Alexa |
Works With AI Speaker | Alexa, Google Assistant |
Samsung TV Plus | Yes |
Web Browser | Yes |
Quick Remote / SmartThings Hub / Matter Hub / IoT-Sensor Functionality | Yes |
Samsung Health | Yes |
Universal Guide | Yes |
VESA Standard | |
Screw Size | M8 |
Screw depth | 28-30 |
VESA Spec | 400 x 300 |
Smart Feature | |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Multi View | upto 2 videos |
Easy Setup | Yes |
Ambient Mode | Yes |
Workspace | Yes |
Buds Auto switch | Yes |
Apple AirPlay | Yes |
Daily+ | Yes |
Daily Board | Voice/User Detection |
Workout Tracker | Yes |
Multi Control | Yes |
ConnecTime | Yes(US only) |
ScreenVitals | Yes |
Storage Share | Yes |
Live Translate | Yes (US only) |
Click to Search | Yes (US only) |
Google Cast | Yes |
Karaoke Mic | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Game bar | Yes |
Mini Map Zoom | Yes |
Hue Sync | Yes |
FreeSync | FreeSync Premium Pro |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
AI Auto Game Mode | Yes |
Feature | |
ConnectShareâ„¢ | Yes |
EPG | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
V-Chip | Yes |
MBR Support | Yes |
System | |
Digital Broadcasting | ATSC/ClearQAM |
DTV Sound System | Dolby |
Analog Tuner | Yes |
Connectivity | |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.3) |
HDMI | 4 |
HDMI Maximum Input Rate | 4K 144Hz (for HDMI 1/2/3/4) |
HDMI Audio Return Channel | eARC |
Anynet+ (HDMI-CEC) | Yes |
USB | 2 x USB-A |
Ethernet (LAN) | 1 |
Audio Out (Mini Jack / LR) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
Design | |
Design | LaserSlim |
Bezel Type | 4 Bezel-less |
Front Color | GRAPHITE BLACK |
Stand Type | SIMPLE PLUS BLADE |
Stand Color | SPACE TITAN |
Accessibility | |
Voice Guide | Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (US),Finnish (Finland),French (Canada),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),Norwegian (Norway),Polish (Poland).Portuguese (Portugal),Romanian (Romania),Russian (Russia),Slovak (Slovakia),Spanish (Mexico),Swedish (Sweden) |
Low Vision Support | Audio Subtitles, Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide, Auto Caption Position |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
ECO | |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
POWER | |
Power Supply (V) | AC110-120V~ 50/60Hz |
Power Consumption (Max) (W) | 770 |
Power Consumption (Energy Saving Mode) (W) | TBD |
Power Consumption (Stand-by) (W) | 0.5 |
Power Consumption (Typical) | 237 |
Dimension (WxHxD) | |
Set Size without Stand (WxHxD)(mm) | 1851 x 1062.8 x 44.9 |
Set Size with Stand (WxHxD)(mm) Lowest | 1851 x 1133.7 x 359 |
Package Size (WxHxD)(mm) | 2024 x 1234 x 189 |
Set Size without Stand (WxHxD)(inch) | 72.9 x 41.8 x 1.8 |
Set Size with Stand (WxHxD)(inch) Lowest | 72.9 x 44.6 x 14.1 |
Package Size (WxHxD)(inch) | 79.7 x 48.6 x 7.4 |
Stand Dim (WxHxD) | |
Stand Size (mm) | 366 x 324 x 359 |
Distance between the two ends of the Stand (Basic)(mm) | 366 |
Stand Size (inch) | 14.4 x 12.8 x 14.1 |
Distance between the two ends of the Stand (Basic)(inch) | 14.4 |
Weight | |
Set Weight without Stand (kg) | 37.6 |
Set Weight with Stand (kg) | 39.4 |
Package Weight (kg) | 52.1 |
Stand Weight (kg) | 1.8 |
Set Weight without Stand (lb) | 82.90000000000001 |
Set Weight with Stand (lb) | 86.90000000000001 |
Package Weight (lb) | 114.9 |
Stand Weight (lb) | 4 |
Loading Quantity | |
40ft HC | 66 |
53ft | 180 |
Accessory | |
Remote Controller Type | BT SolarCell Remote |
Remote Controller Model | TM2560E |
Remote Controller Code No | BN59-01480A |
Zigbee / Thread Module | Built-In |
Full Motion Slim Wall Mount Support (Y22) | Yes |
SlimFit Cam Support | Yes |
Component | |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Power Cable Connector Type | 3-pin |
Software Support | |
Security Update Period (At least 5 years) | TBD |
SHARP 42 INCH ANDROID TV +1 Year Warranty
SHARP 42 INCH ANDROID TV +1 Year Warranty
SLIM BEZEL INVISIBLE SPEAKER RESOLUTION FULL HD RESOLUTION 1920X1080 USB, HDMI,VGA ENERGY SAVING MODE COLOUR BLACK FEATURES NETFLIX, YOUTUBE, GOOGLE ASSISTANT BUTTONS DOLBY AUDIO
Today's promotion ON
SHARP 50 INCH ANDROID TV +1 Year Warranty
SHARP 50 INCH ANDROID TV +1 Year Warranty
LED 4K ULTRA HD BEZEL LESS SLIM BEZEL INVISIBLE SPEAKER USB, HDMI,VGA ENERGY SAVING MODE COLOUR BLACK FEATURES NETFLIX, YOUTUBE, GOOGLE ASSISTANT BUTTONS DOLBY AUDIO
Today's promotion ON
Smart Monitor M5 M50D FHD
Smart Monitor M5 M50D FHD
-
Screen Size (Class)
32
- Flat / Curved
Flat
- Active Display Size (HxV) (mm)
698.4 x 392.85mm
- Aspect Ratio
16:9
- Panel Type
VA
- Brightness (Typical)
250 cd/㎡
Today's Promotion: On
Contact Us For Price!
Television TV MTV55UHD01S Mika Brand 1 Year Warranty
Features:
- Powered By webOS operating system
- 4K Ultra High Definition
- Air Mouse & Voice Control Remote
- WI-FI
- Bluetooth
- Screen Mirroring
- Netflix
- Youtube
- Prime Video
- 3 x HDMI
- 2 USB

Today’s Promotion ON
Television TV MTV65UHD01S Mika Brand 1 Year Warranty
Features:
- Powered By webOS operating system
- 4K Ultra High Definition
- Air Mouse & Voice Control Remote
- WI-FI
- Bluetooth
- Screen Mirroring
- Netflix
- Youtube
- Prime Video
- 3 x HDMI
- 2 USB

Today’s Promotion ON
TOSHIBA 43 INCH ANDROID TV +1 Year Warranty
TOSHIBA 43 INCH ANDROID TV +1 Year Warranty
LED 4K ULTRA HD BEZEL LESS SLIM BEZEL INVISIBLE SPEAKER USB, HDMI,VGA ENERGY SAVING MODE COLOUR BLACK FEATURES NETFLIX, YOUTUBE, GOOGLE ASSISTANT BUTTONS DOLBY AUDIO BLUETOOTH
Today's promotion ON
TOSHIBA 50 INCH SMART TV +1 Year Warranty
TOSHIBA 50 INCH SMART TV +1 Year Warranty
LED 4K ULTRA HD BEZEL LESS SLIM BEZEL INVISIBLE SPEAKER USB, HDMI,VGA ENERGY SAVING MODE COLOUR BLACK FEATURES NETFLIX, YOUTUBE, GOOGLE ASSISTANT BUTTONS DOLBY AUDIO BLUETOOTH
Today's promotion ON
TOSHIBA 55 INCH SMART TV +1 Year Warranty
TOSHIBA 55 INCH SMART TV +1 Year Warranty
LED 4K ULTRA HD BEZEL LESS SLIM BEZEL INVISIBLE SPEAKER USB, HDMI,VGA ENERGY SAVING MODE COLOUR BLACK FEATURES NETFLIX, YOUTUBE, GOOGLE ASSISTANT BUTTONS DOLBY AUDIO BLUETOOTH
Today's promotion ON
TV 43 inch sano Television
TV 43 inch sano Television
Slim LED TV
Smart Energy Saving Plus
HD 1366X768
Crystal clear sound
With inbuilt Decoder
A+ Panel
DVBT2S2 Solutions
USB
Today’s Promotion ON
TV 50 inch sano Television
TV 50 inch sano Television |
Key Features:
- SMART TV
- Display: 50 Inch
- Inbuilt Digital decoder
- Power: AC 100 – 240 -50/60HZ
- 1 USB port and 3 HDMI sockets.
- Component video socket.
- Composite socket.
- VGA input socket – “video graphics array” is a video output connection that is the display standard for PC computers.
- Headphone socket.
- AV socket.
- Optical connection.
- Built in Wi-Fi.
- Ethernet connection.
- Remote control included.