| Processor | Intel® Core™ i7-13700H, 14C (6P + 8E) / 20T, P-core 2.4 / 5.0GHz, E-core 1.8 / 3.7GHz, 24MB |
| Graphics | Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 8GB SO-DIMM DDR5-5200 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5200 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 2TB |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Card Reader | SD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audioâ„¢ |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 60Wh |
| Power Adapter | 100W USB-C® Slim (3-pin) |
| Special Features | Modern Standby |
| DESIGN | |
| Display | 14″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Keyboard | Non-backlit, Arabic |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Arctic Grey |
| Surface Treatment | Anodizing Sandblasting |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Dimensions (WxDxH) | 313.5 x 224 x 16.9 mm (12.34 x 8.82 x 0.67 inches) |
| Weight | Starting at 1.38 kg (3.04 lbs) |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
| Standard Ports |
|
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for ThinkBook 14 G6 IRL |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Integrated in Power Button |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Other Security | Camera privacy shutter |
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Depot Upgrade From 1Y Depot WHB(CPN) |
| ACCESSORIES | |
| Bundled Accessories | Lenovo® 15.6″ Laptop Casual Toploader |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| Mil-Spec Test | MIL-STD-810H military test passed |
Cyborg 15 A12V
Cyborg 15 A12V
CPU | Up to 12th Gen Intel® Core™ i7 Processor | Up to 12th Gen Intel® Core™ i7 Processor |
|---|---|---|
OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.)Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.)Windows 11 Pro |
Display | 15.6" FHD (1920x1080), 144Hz, IPS-Level | 15.6" FHD (1920x1080), 144Hz, IPS-Level |
Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 powers advanced AI with 233 AI TOPSUp to 1470MHz Boost Clock 45W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6 powers advanced AI with 194 AI TOPSUp to 1605MHz Boost Clock 45W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
Memory | DDR5-4800Max 64GB2 Slots | DDR5-4800Max 64GB2 Slots |
Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen4) |
Today's Promotion: On
Contact Us For Price!
DELL XPS x360 2-in-1 Laptop Core i7 12TH Gen 32GB 1TB X360 13.3 inch +1 Year Warranty, Laptop PC
HP 250 G9 12th Gen Core i7-1255U 15.6″ +1 Year Warranty
HP 440 G10 Core i7 13th Gen 32 GB RAM 512GB SSD 14 inch +1 Year Warranty, Laptop PC
HP 440 G10 Core i7 13th Gen 8GB RAM 512GB 14 inch +1 Year Warranty, Laptop PC
HP 440 G9 Core i7 12th Gen 8GB RAM 512GB SSD 14 inch +1 Year Warranty, Laptop PC
HP Laptop 15,13th Gen Intel Core i7-1360P,15.6inch(39.6cm) FHD
HP PAVILION X360 Core i7 12th Gen 16GB RAM 512GB SSD 15.6 inch +1 Year Warranty, Laptop PC
HP ProBook 450 15.6 inch G10 Notebook PC Wolf Pro Security Edition
HP ProBook 450 15.6 inch G10 Notebook PC Wolf Pro Security Edition
Operating system
Windows 11 Pro
Processor family
13th Generation Intel® Core™ i3 processor
Processor
Intel® Core™ i3-1315U (up to 4.5 GHz with Intel® Turbo Boost Technology, 10 MB L3 cache, 6 cores, 8 threads)[6,7]
Graphics
Integrated: Intel® UHD Graphics
Memory
8 GB DDR4-3200 MHz RAM (1 x 8 GB)
Today's Promotion: On
Contact Us For Price!
HP ProBook 450 g10 core i7 13th gen 8gb RAM/512SSD/15.6/free dos +1 Year Warranty Laptop PC Computer
HP SPECTRE X360 Core i7 12th Gen 16GB RAM 1TB SSD 13.6 inch +1 Year Warranty, Laptop PC
| Brand | HP |
| Colour | Â Nightfall Black |
| Graphics card description | Â Integrated |
| Colour | Nightfall Black |
| Hard disk size | 1 TB |
| CPU model | Core i7 |
| Installed RAM memory size | 16 GB |
| Operating system | Windows 11 Home |
| Special features | Fingerprint Reader, HP Glam Cam, OLED, UWVA, Backlit Keyboard |
| Graphics card description | Integrated |
Today’s Promotion ON
Laptop Dell Latitude 5440
Laptop HP 15-fd0557nia, 15.6″, Intel® Coreâ„¢ i7, 8GB RAM, 512GB SSD
Laptop HP 15-FD1899 Intel Core 7 150U 16GBRAM,512SSD
Lenovo Latest ThinkBook 14 Gen 6, 13th gen Intel i7-13700H, 1TB SSD, 16GB DDR4 RAM, 14″ FHD (1920 x 1080) IPS,Thunderbolt, Fingerprint Reader,Win-11 Pro -Mineral Grey(non backlight keyboard)(UPGRADE)
Lenovo Latest ThinkBook 14 Gen 6, 13th gen Intel i7-13700H, 1TB SSD, 16GB DDR4 RAM, 14" FHD (1920 x 1080) IPS,Thunderbolt, Fingerprint Reader,Win-11 Pro -Mineral Grey(non backlight keyboard)(UPGRADE)
| Brand | Lenovo |
| Model name | ThinkBook |
| Screen size | 14 Inches |
| Colour | Mineral Grey |
| Hard disk size | 1 TB |
| CPU model | Core i7 |
| Installed RAM memory size | 16 GB |
Contact Us For Price!
Today's Promotion: On
Lenovo Legion Y7000 16 – Gaming Laptop – Raptor Lake – 13th Gen Core i7 13650HX 14-Core Processor 24-GB 512-GB SSD 8-GB NVIDIA GeForce RTX4060 GDDR6 GC 15.6″ Full HD 1080p IPS 144Hz WIth NVIDIA G-Sync Display Nahimic Audio Backlit KB W11 (Storm Grey, NEW)
Lenovo Legion Y7000 16 – Gaming Laptop – Raptor Lake – 13th Gen Core i7 13650HX 14-Core Processor 24-GB 512-GB SSD 8-GB NVIDIA GeForce RTX4060 GDDR6 GC 15.6″ Full HD 1080p IPS 144Hz WIth NVIDIA G-Sync Display Nahimic Audio Backlit KB W11 (Storm Grey, NEW)
| Brand | Lenovo |
|---|---|
| Generation | 13th Generation |
| Processor Type | 13th Generation Core i7 13650HX Processor |
| Processor Speed | 3.60 Ghz Turbo Boost upto 4.90 Ghz (14 Cores – 20 Threads, 24 MB Intel® Smart Cache) |
| Installed RAM | 24 GB |
| Type of memory | 24GB (12GB*2), DDR5 4800MHz |
| Hard drive size | 512 GB PCIe 4.0 NVMeâ„¢ M.2 SSD |
Contact Us For Price!
Today's Promotion: On
LENOVO LEGION Y7000P Core i7 14th Generation 16GB RAM/8GB/32GB 1TB SSD 8GB RTX 4060 Windows 11Windows 11
LENOVO LEGION Y7000P Core i7 14th Generation 16GB RAM/8GB/32GB 1TB SSD 8GB RTX 4060 Windows 11
| General Specs | |
|---|---|
| Â Processor | Intel Core i7-14650HX |
| Â Installed RAM | 16GB |
| Â Screen Size | 16 Inches |
| Â Operating System | Windows 11 |
| Â Storage Capacity | 1TB SSD |
| Â Type | SSD |
| Â Processor Speed | up to 5.2 GHz |

iPhone
Samsung Phones
Smart Watch
Google Pixel Phones
Sony Phones
itel Mobile Phone
Monitor Screen
Television All Brands
Washing Machines
Air conditions
Micro Oven
Weighing Machine KG weight Measure Scale
Water Dispenser
DISHWASHER MACHINE
Sandwich Maker
Deep Fryer
Rice Cooker
Coffee Maker & Electric Kettle

