Description
RICOH IM 460 MONO MFP PRINTER
Today’s Promotion: On
Configuration | Desktop |
---|---|
Control Panel | 7″ Smart Operation Panel |
Color/Black & White | Black & White |
Output Speed Copy/Print | 46 ppm |
First Page Out Time | Less than 5 seconds |
Warm-Up Time | Less than 32 seconds |
Resolution | 1200 x 1200 dpi |
System Memory | 6 GB (Mainframe 2GB+SOP 4GB) |
Maximum Copy Quantity | Up to 999 copies |
Single Pass Document Feeder (SPDF) | 50 sheets |
Zoom Range | 25% to 400% in 1% increments |
Supported Paper Sizes | Paper Tray: 4” x 6” – 8.5” x 11” (A4 – A6) Bypass: Up to 11.69” x 35”, Envelopes |
Supported Paper Weights | Standard Trays: 16 – 40 lb. / 90 lb. Index (60 – 162 g/m2) Bypass Tray: 14 – 80 lb. /166 lb. Index (52 – 216 g/m2) |
Standard Paper Capacity | 600 sheets |
Maximum Paper Capacity | 2,100 sheets |
Standard Output Capacity | 250 sheets |
Power Source | 120 – 127V/60Hz |
Typical Electricity Consumption (TEC) | 0.46 kWh/week TEC value is measured based on the ENERGY STAR Ver.3.0 test method. |
Power Consumption | Maximum: Less than 1,600W Operation: 624.5W Ready: 42.1 W Sleep: 0.41 W |
Energy Star | Certified |
EPEAT Status | Gold |
Dimensions W x D x H | 14.7″ × 19.4″ × 25.2″ |
Weight | 90.4 lbs. (41 kg) |
Interfaces | Standard: Ethernet 10 base-T/100 base-TX/1000 base-T, USB Host I/F Type A, USB Device I/F Type B |
---|---|
Supported Operating Systems | Windows® environments: Windows® 8.1, Windows® 10, Windows® 11, Windows® Server 2016, Windows® Server 2019, Windows® Server 2022 Mac OS environments: v10.15 or later UNIX environments: Sun Solaris, HP-UX, SCO OpenServer, RedHat Linux Enterprise, IBM AIX SAP® environments: SAP® R/3® , SAP® S/4® |
Printer Languages | Standard: PCL 5e, PCL6, PostScript®3™ Emulation, PDF Direct Print Emulation Optional: Genuine Adobe® PostScript®3™, Adobe® PDF Direct Print, XPS, IPDS |
Print Resolution | Up to 1200 x 1200 dpi |
Mobile Printing Support | Apple AirPrint™, Mopria, Ricoh Smart Device Connector |
Scanning Resolution | Up to 1200 dpi |
---|---|
File Formats | Single Page: TIFF, JPEG, PDF, PDF/A, High Compression PDF, encrypted PDF, Searchable PDF (OCR Option required) Multi Page: TIFF, PDF (Default), PDF/A, High Compression PDF, encrypted PDF, Searchable PDF (OCR Option required) |
Fax Standard/Optional | Standard |
---|---|
Circuit | PSTN, PBX |
Fax Resolution | Standard: 8 x 3.85 line/mm, 200 x 100 dpi Optional: 16 x 15.4 line/mm, 400 x 400 dpi |
Compression Method | MH, MR, MMR |
Scanning Speed | 46 spm |
Modem Speed | 33.6 Kbps |
Transmission Speed | 3 seconds |
Memory | Standard: 4 MB, (320 pages) Maximum: 60 MB, (4,800 pages) |
Reviews
There are no reviews yet.