Description
Pantum M7310DW A4 Mono Multifunction Laser Printer
Today’s Promotion: On
Product Information
| Double Sided Printing Unit (Duplex) | Yes |
| Double Sided Printing | Automatic Double Sided Printing |
| Printer Resolution | Up to 1200 x 1200 dpi Print |
| First Page | As Fast as 8.5 Seconds First page |
| Product Group Output | A4 |
| Speed Monochrome | Up to 33ppm Mono Print |
| Colour Scanning | Yes |
| Double Sided Scan | Automatic |
| Duplex Scan Speed | Up to 24ppm |
| Scan Facility Present | Yes |
| Scan Resolution | Up to 1200 x 1200 dpi (Flatbed) / Up to 600 x 600 dpi (ADF) |
| Scan size (ADF), maximum | 216 x 356mm |
| Scan size (flatbed), maximum | 216 x 297 mm |
| Scan Speed | 24 ppm (A4) / 25 ppm (Letter) |
| Copy Resolution | Up to 600 x 600 dpi Copy |
| Copy Facility Present | Yes |
| Copy Reduce/Enlarge | 25% – 400% |
| Copy Speed | 33ppm (A4) / 35ppm (Letter) |
| First Copy Out Time (Mono) | FB: Less than 10s; ADF: Less than 11s |
| Maximum Copies | Up to 99 Copies |
| Interface Type(s) | USB, Network, Wireless & NFC |
| LCD Screen | 3.5 Inch Touch Screen |
| Google Cloud Print Comptible | Yes |
| Multifunction Summary | Print/Scan/Copy |
| Processor | 600 MHz Processor |
| Memory (Maximum) | 512 MB RAM |
| Operating Systems Supported | Windows & Mac Compatible |
| Paper Handling Input 1 | 250 Sheet Input Tray |
| Paper Handling Input 2 | 1 Sheet Multipurpose Tray |
| Automatic Document Feeder | 50 Sheet ADF |
| Maximum Paper Weight | 200gsm |
| Media sizes supported | A4, A5, JIS B5, IS0 B5 , A6, Letter, Legal,Executive, Folio, OƒOcio, Statement, Japanese Postcard, Monarch Env, DL Env, C5 Env,C6 Env, No.10 Env, ZL, Big 16K, Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 |
| Media Types Supported | Plain, Thick, Thin, Transparency, Cardstock, Label, Envelope |
| Minimum Paper Weight | 60gsm |
| Paper Handling Output | 150 Sheet Output Tray |
| Monthly Duty Cycle | 750 to 3,500 Pages/Month |
| Recommended Max Print Volume | Up to 60,000 Pages/Month |
| Mono or Colour Printer | Mono |
| Multifunction Summary | Print/Scan/Copy |
| Technology | Multifunction Laser Printer |
| Dimensions | 415mm (W) x 360mm (D) x 352mm (H) – 10.54kg |
| Product Type | A4 Laser Printer |
| In The Box | Printer, Starter Toner Cartridge (1500 Pages), Drum Unit (12000 Pages),USB Cable, Manual, Software CD |
| Black | 1500 Pages |

iPhone
Samsung Phones
Smart Watch
Google Pixel Phones
Sony Phones
itel Mobile Phone
Monitor Screen
Television All Brands
Washing Machines
Air conditions
Micro Oven
Weighing Machine KG weight Measure Scale
Water Dispenser
DISHWASHER MACHINE
Sandwich Maker
Deep Fryer
Rice Cooker
Coffee Maker & Electric Kettle



Reviews
There are no reviews yet.