| Brand | ‎Lenovo |
|---|---|
| Package Dimensions | ‎48.2 x 32.6 x 7.2 cm; 2.47 kg |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎83EM0031AX |
| Manufacturer | ‎Lenovo |
| Series | ‎83EM0031AX |
| Color | ‎Grey |
| Form Factor | ‎Clamshell |
| Standing screen display size | ‎15.6 Inches |
| Screen Resolution | ‎1920 x 1080 pixels |
| Resolution | ‎1920×1080 |
| Processor Brand | ‎Intel |
| Processor Type | ‎Intel Core i5 |
| Processor Speed | ‎2.1 GHz |
| Processor Count | ‎1 |
| Memory Technology | ‎Lpddr 5 |
| Computer Memory Type | ‎DDR5 RAM |
| Maximum Memory Supported | ‎8 GB |
| Hard Drive Size | ‎512 GB |
| Hard Disk Description | ‎SSD |
| Audio Details | ‎Speakers |
| Speaker Description | ‎Standard built-in laptop speakers |
| Graphics Coprocessor | ‎Intel UHD Graphics 620 |
| Graphics Chipset Brand | ‎Intel |
| Graphics Card Description | ‎Integrated |
| Graphics RAM Type | ‎Shared |
| Graphics Card Interface | ‎Integrated |
| Connectivity Type | ‎Bluetooth, Wi-Fi |
| Number of USB 3.0 Ports | ‎2 |
| Voltage | ‎7.7 Volts |
| Optical Drive Type | ‎No Optical Drive |
| Operating System | ‎Windows 11 |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎47 Watt Hours |
| Lithium Battery Packaging | ‎Batteries contained in equipment |
| Number Of Lithium Ion Cells | ‎3 |
| Item Weight | ‎2.47 Kilograms |
LENOVO Idea Pad Slim 3 Ci5 13420H, 8GB/512GB/15.6″ FHD/ DOS/FPR/ENG KB
LENOVO Idea Pad Slim 3 Ci5 13420H, 8GB/512GB/15.6″ FHD/ DOS/FPR/ENG KB
| Brand | Lenovo |
| Model name | 83EM0031AX |
| Screen size | 15.6 Inches |
| Colour | Grey |
| Hard disk size | 512 GB |
| CPU model | Intel Core i5 |
| Installed RAM memory size | 8 GB |
| Operating system | Windows 11 |
| Special features | Backlit Keyboard |
| Graphics card description | Integrated |
Product information
Technical Details
| Brand | Lenovo |
|---|
LENOVO Idea Pad Slim 3 Ci5 13420H, 8GB/512GB/15.6″ FHD/ DOS/FPR/ENG KB
| Brand | Lenovo |
| Model name | 83EM0031AX |
| Screen size | 15.6 Inches |
| Colour | Grey |
| Hard disk size | 512 GB |
| CPU model | Intel Core i5 |
| Installed RAM memory size | 8 GB |
| Operating system | Windows 11 |
| Special features | Backlit Keyboard |
| Graphics card description | Integrated |
Product information
Technical Details
| Brand | ‎Lenovo |
|---|---|
| Package Dimensions | ‎48.2 x 32.6 x 7.2 cm; 2.47 kg |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎83EM0031AX |
| Manufacturer | ‎Lenovo |
| Series | ‎83EM0031AX |
| Color | ‎Grey |
| Form Factor | ‎Clamshell |
| Standing screen display size | ‎15.6 Inches |
| Screen Resolution | ‎1920 x 1080 pixels |
| Resolution | ‎1920×1080 |
| Processor Brand | ‎Intel |
| Processor Type | ‎Intel Core i5 |
| Processor Speed | ‎2.1 GHz |
| Processor Count | ‎1 |
| Memory Technology | ‎Lpddr 5 |
| Computer Memory Type | ‎DDR5 RAM |
| Maximum Memory Supported | ‎8 GB |
| Hard Drive Size | ‎512 GB |
| Hard Disk Description | ‎SSD |
| Audio Details | ‎Speakers |
| Speaker Description | ‎Standard built-in laptop speakers |
| Graphics Coprocessor | ‎Intel UHD Graphics 620 |
| Graphics Chipset Brand | ‎Intel |
| Graphics Card Description | ‎Integrated |
| Graphics RAM Type | ‎Shared |
| Graphics Card Interface | ‎Integrated |
| Connectivity Type | ‎Bluetooth, Wi-Fi |
| Number of USB 3.0 Ports | ‎2 |
| Voltage | ‎7.7 Volts |
| Optical Drive Type | ‎No Optical Drive |
| Operating System | ‎Windows 11 |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎47 Watt Hours |
| Lithium Battery Packaging | ‎Batteries contained in equipment |
| Number Of Lithium Ion Cells | ‎3 |
| Item Weight | ‎2.47 Kilograms |
You must be logged in to post a review.

Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Cras rhoncus vivamus luctus platea arcu laoreet selm. Curae est condenectus sed hac a parturient vestibulum.
Efficient Shipping and Delivery
At System Plus Ltd, we take great pride in providing a seamless and efficient shipping and delivery experience for our valued customers. Once you've placed your order, we understand the importance of receiving your tech products promptly. That's why we offer a range of shipping options to suit your needs, from standard delivery to expedited shipping for those who can't wait to get their hands on the latest technology. Rest assured that we partner with trusted shipping carriers to ensure the safe and timely delivery of your items.
Transparency
We also understand that transparency is key when it comes to online shopping. As a result, we provide detailed tracking information for your orders, so you can monitor the progress of your shipment every step of the way. Our dedicated customer support team is available to assist you with any questions or concerns regarding your delivery, ensuring that your shopping experience with us is not only convenient but worry-free. Shop with confidence at our e-commerce store, knowing that your orders will be handled with care and delivered to your door as efficiently as possible.
Â
HP 14EP-0107NIA Ci3-13TH-GEN/4GB/512GB/14FHD/DOS/SILVER/ENGLISH
HP 14EP-0107NIA Ci3-13TH-GEN/4GB/512GB/14FHD/DOS/SILVER/ENGLISH
| Specification | |
|---|---|
| Processor | 13th Gen Intel® Core™ i3-1315U (up to 4.5 GHz 10 MB L3 cache, 6 cores) |
| Ram | 4 GB DDR4-3200 MT/s (1 x 4 GB) |
| Hard Drive | 512 GB PCIe® NVMe™ M.2 SSD |
| Display | 35.6 cm (14") diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits |
| Operating System | FreeDOS 3.0 |
| Networking & Communication | |
| Wireless LAN - WiFi | Realtek Wi-Fi 6 (1x1) |
| Bluetooth | Bluetooth® 5.3 |
| Webcam | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Graphics & Chipset | |
| Graphic Card | Intel Iris Xe Graphics |
| Other Info | |
| Sound | Dual speakers |
| Keyboard | Full-size, soft grey keyboard |
| Dimensions | 32.37 x 21.5 x 1.79 cm (front); 32.37 x 21.5 x 3.25 cm (rear) |
| Weight | 1.4 kg |
| External Ports | |
| External Ports | 1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo |
✅ Contact for Latest Price
INDUCTION HOB I6433CB
Insta360 All-Purpose Tripod
ASTA 651A CE340A Toner Cartridge black
ASTA 651A CE340A Toner Cartridge black
he ASTA 651A CE340A Toner Cartridge black is a high-quality printing accessory designed to enhance your e-commerce cart and checkout process. With its reliable performance and exceptional print quality, this cartridge ensures hassle-free printing and professional results every time. Compatible with a wide range of printers, it offers a seamless printing experience, making it an essential addition to your e-commerce setup. Trust ASTA for all your printing needs and enjoy a smooth and efficient cart and checkout experience.
- HP LaserJet Enterprise 700 color MFP M775dn
- HP LaserJet Enterprise 700 color MFP M775f
- HP LaserJet Enterprise 700 color MFP M775z
- HP LaserJet Enterprise 700 color MFP M775z+
Today’s Promotion ON
Lenovo V15 Gen 4 (15.6″ FHD Anti-Glare, 13th Intel Core i5-13420H (Beat i7-1255U), 16GB RAM, 512GB SSD)
Today’s promotion ON
Lenovo V15 Gen 4 (15.6" FHD Anti-Glare, 13th Intel Core i5-13420H (Beat i7-1255U), 16GB RAM, 512GB SSD)
| Brand | Lenovo |
| Model Name | V15 G4 |
| Screen Size | 15.6 Inches |
| Color | Black |
| Hard Disk Size | 512 GB |
| CPU Model | Core i5 Family |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 11 Pro |
| Special Feature | HD Audio, 810H MIL-SPEC tested, Anti Glare Coating, Numeric Keypad |
| Graphics Card Description | Integrated |
✅ Contact for Latest Price
WorkForce Pro WF-C879R Multifunction Color Printer
Product Highlights
- Lowest total printing costs in its class1
- Replaceable Ink Pack System — up to 86,000 ISO pages (black) and up to 50,000 ISO pages (color)2
- Fast print speeds — 26/25 ISO ppm (black/color)â€
- Powered by PrecisionCore Heat-Free Technology
- Lowest power consumption in its class5
Contact Us For Price!
Today's Promotion: On
✅ Contact for Latest Price
Product Enquiry
Related products
Apple iMAC 24″ 8C GPU /8GB /512Gb+1Year Apple International Warranty
Apple MacBook Air 15.3 ” M2 10C GPU / 8GB / 256GB +1 Year Apple International Warranty
HP 250 G9 Core i3 12th Gen 4GB RAM 1TB HDD 15.6 inch +1 Year Warranty, Laptop PC
HP 440 G10 Core i7 13th Gen 8GB RAM 512GB 14 inch +1 Year Warranty, Laptop PC
HP EliteBook 640 G9 12th Gen Core i5-1235U, 14″ +1 Year Warranty
HP SPECTRE X360 Core i7 12th Gen 16GB RAM 1TB SSD 13.6 inch +1 Year Warranty, Laptop PC
| Brand | HP |
| Colour | Â Nightfall Black |
| Graphics card description | Â Integrated |
| Colour | Nightfall Black |
| Hard disk size | 1 TB |
| CPU model | Core i7 |
| Installed RAM memory size | 16 GB |
| Operating system | Windows 11 Home |
| Special features | Fingerprint Reader, HP Glam Cam, OLED, UWVA, Backlit Keyboard |
| Graphics card description | Integrated |

iPhone
Samsung Phones
Smart Watch
Google Pixel Phones
Sony Phones
itel Mobile Phone
Monitor Screen
Television All Brands
Washing Machines
Air conditions
Micro Oven
Weighing Machine KG weight Measure Scale
Water Dispenser
DISHWASHER MACHINE
Sandwich Maker
Deep Fryer
Rice Cooker
Coffee Maker & Electric Kettle































































Reviews
There are no reviews yet.