Hp 15s Celeron 4GB/256GB 15.6 INCH Silver Win 15s-fq0003nia Laptop

Phones, iPads & Smart Watch
Appliances & Electronics
Washing Machines
Television All Brands
Air conditions
Micro Oven
Weighing Machine KG weight Measure Scale
Water Dispenser
DISHWASHER MACHINE
Weighing Machine KG Measure Scale
IT Devices & IT Accessories
Office Stationary
Office Furniture

$ 2 Original price was: $ 2.$ 1Current price is: $ 1.
| Brand | HP |
|---|
You must be logged in to post a review.
| Operating System | FreeDOS |
| Processor Family | 13th Generation Intel® Core™ i7 |
| Processor | Intel® Core™ i7-13700 (up to 5.2 GHz, 30 MB L3 cache, 16 cores, 24 threads) |
| Chipset | Intel® H670; Intel® H770 |
| Graphics | Integrated, Intel® UHD Graphics 770 |
| Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
| Memory Slots | 2 DIMM |
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Dimensions (W x D x H) | 15.5 x 30.3 x 33.7 cm (varies by configuration) |
| Weight | 4.7 kg (varies by configuration) |
| Software Included | HP Audio Switch, HP Documentation, HP Setup Integrated OOBE Win10, HP Support Assistant, McAfee LiveSafe™, Buy Office, HP JumpStarts, Xerox® DocuShare® (90-day trial) |
| Wireless | Realtek RTL8852BE Wi-Fi 6 (2x2) and Bluetooth® 5.3 |
| Form Factor | Tower |
| Keyboard | HP 125 Wired Keyboard |
| Audio | Realtek ALC3867 codec, universal audio jack, audio line-out rear ports, multi-streaming capable |
| Pointing Device | HP 125 Wired Mouse |
| Expansion Slots | 1 full-height PCI; 2 M.2; 1 PCIe 3 x1; 1 PCIe 4 x16 |
| Ports (Front) | 2 USB Type-A (10Gbps), 4 USB Type-A (5Gbps), 1 USB Type-C, 1 USB 2.0 Type-A, 1 headphone/microphone combo (varies by Intel® Core™ processor generation) |
| Ports (Rear) | 2 USB 2.0 Type-A, 1 HDMI, 1 DisplayPort™, 1 RJ-45, 1 power connector, 1 serial, 1 line in, 1 line out (varies by Intel® Core™ processor generation) |
| Internal Drive Bays | One 3.5" HDD; Two 3.5" HDD |
| Optical Drive | HP 9.5 mm Slim DVD-Writer |
| Power Supply | 180 W external power adapter, up to 90% efficiency, active PFC |
| Security Management | Padlock loop, Trusted Platform Module (TPM) 2.0, Integrated accessories cable lock, Slim cable lock |
| Sustainable Impact | 15% post-consumer recycled plastic; 80 Plus® Gold power supplies available |
Processor | Snapdragon 8 Gen 3 Mobile Platform |
|---|---|
Operating System | Androidâ„¢ 14 (supports 3 OS upgrades) |
Memory | 12GB LPDDR5X 8533MHz |
Storage | 256GB UFS 4.0 |
Battery | 6550mAh Li-ion Polymer |
Audio |
|
Camera |
|
Ports/Slots |
|
|---|---|
Wireless |
|
Display | 8.8″ 2.5K PureSight (2560 x 1600), 16:10 aspect ratio, 165Hz refresh rate, 98% DCI-P3, 500 nits, 900nit HBM, 10-Point Touch Support, HDR10, TÜV Low Blue Light Certification, TÜV FlickerFree Certification, TÜV Precise Touch Certification |
|---|---|
Dimensions (H x W x D) | 7.79mm x 208.54mm x 129.46mm / 0.31″ x 8.21″ x 5.10″ |
Weight | Starting at 350g / 0.77lbs |
Color | Eclipse Black |
Preloaded Software |
|
|---|---|
What’s in the Box |
|
Phones, iPads & Smart Watch
Appliances & Electronics
Washing Machines
Television All Brands
Air conditions
Micro Oven
Weighing Machine KG weight Measure Scale
Water Dispenser
DISHWASHER MACHINE
Weighing Machine KG Measure Scale
IT Devices & IT Accessories
Office Stationary
Office FurnitureNo account yet?
Create an Account
Reviews
There are no reviews yet.