Description
TODAY ‘S PROMOTION : ON
Google Pixel 9 Pro XL 128 gb
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps or LTE (3CA) Cat11 600/75 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2016, October 04. Released 2016, October 20 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 154.7 x 75.7 x 8.5 mm (6.09 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| Build | Glass front (Gorilla Glass 4), aluminum/glass back, aluminum frame | |
| SIM | Nano-SIM | |
| Water-repellent coating |
| DISPLAY | Type | AMOLED |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~71.2% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | OS | Android 7.1 (Nougat), upgradable to Android 10 |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) | |
| CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) | |
| GPU | Adreno 530 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 4GB RAM, 128GB 4GB RAM | |
| UFS 2.0 |
| MAIN CAMERA | Single | 12.3 MP, f/2.0, 1/2.3″, 1.55µm, PDAF |
|---|---|---|
| Features | Laser AF, Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps |
| SELFIE CAMERA | Single | 8 MP, f/2.4, 1/3.2″, 1.4µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| BATTERY | Type | Li-Ion 3450 mAh, non-removable |
|---|---|---|
| Charging | 18W wired, PD | |
| Stand-by | Up to 552 h (3G) | |
| Talk time | Up to 32 h (3G) | |
| Music play | Up to 130 h |
| MISC | Colors | Quite Black, Very Silver, Really Blue |
|---|---|---|
| SAR | 0.89 W/kg (head) 0.56 W/kg (body) | |
| SAR EU | 0.25 W/kg (head) 0.44 W/kg (body) | |
| Price | About 400 EUR |
| TESTS | Performance | Basemark OS II 2.0: 2281 Basemark X: 30861 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.164 (sunlight) | |
| Camera | Photo / Video | |
| Battery (old) |

iPhone
Samsung Phones
Smart Watch
Google Pixel Phones
Sony Phones
itel Mobile Phone
Monitor Screen
Television All Brands
Washing Machines
Air conditions
Micro Oven
Weighing Machine KG weight Measure Scale
Water Dispenser
DISHWASHER MACHINE
Sandwich Maker
Deep Fryer
Rice Cooker
Coffee Maker & Electric Kettle



Reviews
There are no reviews yet.