Description
DESCRIPTION
DISPLAY |
|
---|---|
Size: | 10.5 inches |
Resolution: | 2224 x 1668 pixels, 4:3 ratio, 265 PPI |
Technology: | IPS LCD |
Screen-to-body: | 79.41 % |
Peak brightness: | 500 cd/m2 (nit) |
Features: | Oleophobic coating, Ambient light sensor |
BATTERY |
|
---|---|
Capacity: | 8134 mAh |
Type: | Li – Ion, Not user replaceable |
DESIGN |
|
---|---|
Dimensions: | 9.8 x 6.8 x 0.24 inches (248.9 x 172.7 x 6.1 mm) |
Weight: | 16.37 oz (464.0 g) |
Materials: | Back: Aluminum |
Biometrics: | Fingerprint (touch) |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Gold, Gray, Silver |
This device has different variants: |
CELLULAR |
|
---|---|
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
4G (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 46 |
3G: | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Dual SIM: | Yes |
SIM type: | Nano SIM, eSIM |
MULTIMEDIA |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Multiple speakers |
Additional microphone(s): | for Noise cancellation, Video recording |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; MIMO |
USB: | Lightning |
Features: | Charging, Video out, Mass storage device |
Location: | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Barometer |
Other: | UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop |
Reviews
There are no reviews yet.