M C2000 COLOUR MULTIFUNCTION PRODUCT
PAPER FEED UNIT PB1200
RICOH IM 2701 BW MFP PRINTER
RICOH IM 2701 BW MFP PRINTER
Warm-up time | 19 seconds |
First copy speed: B/W | 6.5 seconds |
Continuous output speed | 27 ppm |
Memory: standard | 512 MB |
Memory: maximum | 512 MB |
Weight | 39 kg |
Dimensions: W x D x H | 587 x 581 x 639 mm |
Power source | 220 - 240 V, 50 - 60 Hz |
Laser classification | Class 1 Laser Product (IEC60825 - 1:2014) |
Today's Promotion: On
Contact Us For Price!
RICOH IM 2702 BW MFP PRINTER
RICOH IM 2702 BW MFP PRINTER
Warm-up time | 25 seconds |
First copy speed: B/W | 6.5 seconds |
Continuous output speed | 27 ppm |
Memory: standard | 2 GB |
Memory: maximum | 2 GB |
ARDF capacity | sheets |
Weight | 46.5 kg |
Dimensions: W x D x H | 587 x 581 x 677 mm |
Power source | 220 - 240 V, 50 - 60 Hz |
Laser classification | Class 1 Laser Product (IEC60825 - 1:2014) |
Today's Promotion: On
Contact Us For Price!
RICOH IM 370 MONO MFP PRINTER
RICOH IM 370 MONO MFP PRINTER
Today's Promotion: On
Warm-up time | 31 seconds |
First copy speed: B/W | 4.7 seconds |
Continuous output speed | 37 ppm |
Memory: standard | 6 GB |
Storage: standard | 64 GB |
SSD: optional | 256 GB |
HDD: optional | 320 GB |
SPDF capacity | 50 sheets |
Weight | 41 kg |
Dimensions: W x D x H | 374 x 493 x 640 mm |
Power source | 220 - 240 V, 50 - 60 Hz |
Today's Promotion: On
RICOH IM C300
RICOH IM C300
Warm-up time | 19 seconds |
First copy speed: B/W | 7.2 seconds |
First copy speed: full colour | 8.6 seconds |
Continuous output speed | 30 ppm |
Memory: maximum | 2 GB |
HDD: maximum | 320 GB |
Weight | 47 kg |
Dimensions: W x D x H | 498 x 561 x 510 mm |
Power source | 220 - 240 V, 50 - 60 Hz |
Today's Promotion: On
Contact Us For Price!
RICOH IM C4500 Greenline
RICOH M C251FW
RICOH M C251FW
Configuration | Desktop |
Technology | Laser |
Warm-up time | 20 seconds |
First copy speed: B/W | 9.4 seconds |
First copy speed: full colour | 9.8 seconds |
Continuous output speed | 25 ppm |
Memory: standard | 256 MB |
Memory: maximum | 256 MB |
SPDF capacity | sheets |
Duty cycle | 65,000 |
Duplex | Yes |
Weight | 30 kg |
Dimensions: W x D x H | 420 x 493 x 473 mm |
Power source | 220 - 240 V, 50 - 60 Hz |
Multiple copying | Up to 99 copies |
Zoom | From 25% to 400% in 1% steps |
ID card copy | Yes |

iPhone
Samsung Phones
Smart Watch
Google Pixel Phones
Sony Phones
itel Mobile Phone
Monitor Screen
Television All Brands
Washing Machines
Air conditions
Micro Oven
Weighing Machine KG weight Measure Scale
Water Dispenser
DISHWASHER MACHINE
Sandwich Maker
Deep Fryer
Rice Cooker
Coffee Maker & Electric Kettle

