| Brand | Samsung |
|---|---|
| Manufacturer | Samsung, Dixon Technologies (India) Ltd., Plot no.6, Sector 90, Noida, Gautam Buddha Nagar, U.P. India – 201305 |
| Series | Samsung Galaxy Tab S10+ |
| Colour | gray |
| Item Height | 18.54 Centimeters |
| Item Width | 0.55 Centimeters |
| Standing screen display size | 12.4 Inches |
| Screen Resolution | 2800 x 1752 |
| Resolution | 2800 x 1752 Pixels |
| Product Dimensions | 27 x 0.55 x 18.54 cm; 571 g |
| Batteries | 1 CR5 batteries required. (included) |
| Item model number | SM-X820 |
| Processor Brand | MediaTek |
| Processor Speed | 2 GHz |
| Speaker Description | Dolby Speakers |
| Graphics Chipset Brand | Samsung |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Carrier | Unlocked for All Carriers |
| Wireless Type | 802.11ax |
| Rear Webcam Resolution | 13 MP |
| Front Webcam Resolution | 12 MP |
| Operating System | android 14 |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42.21 Watt Hours |
| Number of Lithium Ion Cells | 1 |
| Included Components | USB Type C Cable, Tablet, S Pen, Ejection PIN, Quick Start Guide |
| Manufacturer | Samsung |
| Country of Origin | India |
| Item Weight | 571 g |
Samsung Galaxy Tab S10 Plus [Smartchoice], S Pen in-Box, 31.5 cm (12.4 inch) Dynamic AMOLED 2X Display, 12 GB RAM, 256 GB Storage, Wi-Fi Tablet, Moonstone Gray
Samsung Galaxy Tab S10 Plus [Smartchoice], S Pen in-Box, 31.5 cm (12.4 inch) Dynamic AMOLED 2X Display, 12 GB RAM, 256 GB Storage, Wi-Fi Tablet, Moonstone Gray
Samsung Galaxy Tab S10 Series
| Brand | Samsung |
|---|---|
| Manufacturer | Samsung, Dixon Technologies (India) Ltd., Plot no.6, Sector 90, Noida, Gautam Buddha Nagar, U.P. India – 201305 |
| Series | Samsung Galaxy Tab S10+ |
| Colour | gray |
| Item Height | 18.54 Centimeters |
| Item Width | 0.55 Centimeters |
| Standing screen display size | 12.4 Inches |
| Screen Resolution | 2800 x 1752 |
| Resolution | 2800 x 1752 Pixels |
| Product Dimensions | 27 x 0.55 x 18.54 cm; 571 g |
| Batteries | 1 CR5 batteries required. (included) |
| Item model number | SM-X820 |
| Processor Brand | MediaTek |
| Processor Speed | 2 GHz |
| Speaker Description | Dolby Speakers |
| Graphics Chipset Brand | Samsung |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Carrier | Unlocked for All Carriers |
| Wireless Type | 802.11ax |
| Rear Webcam Resolution | 13 MP |
| Front Webcam Resolution | 12 MP |
| Operating System | android 14 |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42.21 Watt Hours |
| Number of Lithium Ion Cells | 1 |
| Included Components | USB Type C Cable, Tablet, S Pen, Ejection PIN, Quick Start Guide |
| Manufacturer | Samsung |
| Country of Origin | India |
| Item Weight | 571 g |
✅ Contact for Latest Price
| Brand | Samsung |
|---|
Samsung Galaxy Tab S10 Plus [Smartchoice], S Pen in-Box, 31.5 cm (12.4 inch) Dynamic AMOLED 2X Display, 12 GB RAM, 256 GB Storage, Wi-Fi Tablet, Moonstone Gray
Samsung Galaxy Tab S10 Series
Technical Details
You must be logged in to post a review.

Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Cras rhoncus vivamus luctus platea arcu laoreet selm. Curae est condenectus sed hac a parturient vestibulum.
Efficient Shipping and Delivery
At System Plus Ltd, we take great pride in providing a seamless and efficient shipping and delivery experience for our valued customers. Once you've placed your order, we understand the importance of receiving your tech products promptly. That's why we offer a range of shipping options to suit your needs, from standard delivery to expedited shipping for those who can't wait to get their hands on the latest technology. Rest assured that we partner with trusted shipping carriers to ensure the safe and timely delivery of your items.
Transparency
We also understand that transparency is key when it comes to online shopping. As a result, we provide detailed tracking information for your orders, so you can monitor the progress of your shipment every step of the way. Our dedicated customer support team is available to assist you with any questions or concerns regarding your delivery, ensuring that your shopping experience with us is not only convenient but worry-free. Shop with confidence at our e-commerce store, knowing that your orders will be handled with care and delivered to your door as efficiently as possible.
iPhone 17 Pro Max Smart Phone – 2 Years Warranty – Mobile – Telephone
Today’s promotion ON
- Design: Aluminum unibody, 6.9-inch display, Ceramic Shield 2.
- Performance: A19 Pro chip (3nm), vapor chamber cooling, 12GB RAM.
- Cameras: 48MP main, 48MP ultra-wide, 48MP telephoto (4x/8x optical-quality zoom), 18MP Front Camera.
- Battery: ~39 hours video playback, 25W MagSafe charging, USB-C 3.2.
- Software: iOS 26 with Apple Intelligence features.
- Connectivity: Wi-Fi 7, Bluetooth 6.0.
- Storage Options: 256GB, 512GB, 1TB, 2TB
✅ Contact for Latest Price
Logitech Wireless Mouse and keyboard combo
HyperX Eve 1800 Gaming Keyboard
Core Specs
| Specification | Details |
|---|---|
| Product name | HyperX Eve 1800 Gaming Keyboard |
| Form factor | 1800 layout |
| Switch type | Membrane |
| Lighting | 10-zone RGB lighting, 5 brightness levels |
| Polling rate | 1,000Hz |
| Key rollover | 12-key rollover |
| Anti-ghosting | Yes |
| Media controls | Yes |
| Onboard memory | 3 profiles |
| Cable length | 1.5m |
| Software | NGENUITY |
| Compatibility | PC, PS5, Xbox Series X |
| Weight | 653.3 g with cable |
TODAY’S PROMOTION : ON
✅ Contact for Latest Price
NOBEL CANISTER VACUUM CLEANER BLACK 25 LITRES 1200W CANISTER TYPE NOBEL-NVC1515
Product Enquiry
Related products
Samsung Galaxy Tab S10 FE +Series
Samsung Galaxy Tab S10 FE Series
| Galaxy Tab S10 FE / S10 FE+ | ||
| | Galaxy Tab S10 FE (10.9-inch) | Galaxy Tab S10 FE+ (13.1-inch) |
| Display | 10.9-inch, LCD (Up to 90Hz) | 13.1-inch, LCD (Up to 90Hz) |
| *Measured diagonally as a full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners. | ||
| Dimensions & Weight* | 254.3 x 165.8 x 6.0 mm, 497 g (Wi-Fi), 500 g (5G) | 300.6 x 194.7 x 6.0 mm, 664 g (Wi-Fi), 668 g (5G) |
| *Accuracy of numbers may vary depending on measurements used. Weight may vary by market. | ||
| Camera | 13 MP Rear Camera 12 MP Ultra-Wide Front Camera | |
| AP* | Exynos 1580 | |
| Memory & Storage* | 12 GB + 256 GB 8 GB + 128 GB MicroSD up to 2TB | |
| *Available storage capacity is subject to preloaded software. **Memory option may vary by market. | ||
| Battery & Charging | 8,000 mAh / 45W | 10,090 mAh / 45W |
| *Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Actual battery life may vary depending on network environment, usage patterns and other factors. **Wired charging compatible with QC2.0 and AFC. ***45W Power Adapter sold separately. Use only Samsung-approved chargers and cables. | ||
| OS* | Android 15 | |
| *Edition version and availability timing may vary depending on model and/or market. | ||
| Network & Connectivity* | 5G (Sub-6)*, Wi-Fi 6, Wi-Fi Direct Bluetooth® v 5.3 | |
| *5G services are only supported in 5G network enabled locations. Requires optimal 5G connection. Actual speed may vary depending on market, carrier, and user environment. **Availability of 5G model varies by market and carrier. ***Wi-Fi 6 network availability may vary by market, network provider and user environment. Requires optimal connection. Will require a Wi-Fi 6 router. | ||
| Sound | Dual Speaker | |
| S Pen | S Pen (BLE not supported) in-box | |
| Security | Fingerprint (Power Key) | |
| Sim | Dual SIM (1 Physical + 1 eSIM) | |
| Water Resistance | IP68 | |
*IP68 Rating: Conducted under lab test conditions. Water resistant in up to 1.5 meters of fresh water for up to 30 minutes and protected from dust, dirt, and sand. Rinse residue/dry after wet. Not advised for beach or pool use. Water and dust resistance of your device is not permanent and may diminish over time. | ||
| Accessories | Book Cover Keyboard Book Cover Keyboard Slim Smart Book Cover Anti-reflecting Screen Protector ✅ Contact for Latest Price | |

iPhone
Samsung Phones
Smart Watch
Google Pixel Phones
Sony Phones
itel Mobile Phone
Monitor Screen
Television All Brands
Washing Machines
Air conditions
Micro Oven
Weighing Machine KG weight Measure Scale
Water Dispenser
DISHWASHER MACHINE
Sandwich Maker
Deep Fryer
Rice Cooker
Coffee Maker & Electric Kettle


![261 Samsung Galaxy Tab S10 Plus [Smartchoice], S Pen in-Box, 31.5 cm (12.4 inch) Dynamic AMOLED 2X Display, 12 GB RAM, 256 GB Storage, Wi-Fi Tablet, Moonstone Gray - Image 1](https://bigbox.rw/wp-content/uploads/2025/04/261.jpg)
![Samsung Galaxy Tab S10 Plus [Smartchoice], S Pen in-Box, 31.5 cm (12.4 inch) Dynamic AMOLED 2X Display, 12 GB RAM, 256 GB Storage, Wi-Fi Tablet, Moonstone Gray](https://bigbox.rw/wp-content/uploads/2025/04/261-150x107.jpg)
![Samsung Galaxy Tab S10 Plus [Smartchoice], S Pen in-Box, 31.5 cm (12.4 inch) Dynamic AMOLED 2X Display, 12 GB RAM, 256 GB Storage, Wi-Fi Tablet, Moonstone Gray - Image 2](https://bigbox.rw/wp-content/uploads/2025/04/262-150x84.webp)


















































Reviews
There are no reviews yet.