APC PNOTEPROC 8-EC Notebook Surge Protector for AC, phone and network lines,2 pin connection
✅ Contact for Latest Price
APC PNOTEPROC 8-EC Notebook Surge Protector for AC, phone and network lines,2 pin connection
- Lightning and Surge ProtectionTo prevent damage to your equipment from electric power surges and spikes.
- Protection Working Indicator
SurgeArrest will warn you if its circuitry has been damaged by heavy strike or power line surge and it is unable to provide 100% protection. If still under warranty, APC will then replace your damaged SurgeArrest free of charge.
Today’s Promotion ON
APC SHELF 725MM FOR 1000 D CABINET QWEA483458
APC SHELF 725MM FOR 1000 D CABINET QWEA483458
Features:
- Apc Netshelter Cable Management, Vertical Cable Manager, Cable Rings, Set Of 8, Black, 55 X 766 X 85 Mm
- Occupies One Bay Of Rear Zero U Channel.
- Includes: (2) Vertical Cable Organizers, Installation Guide
Hardware, Software, Services, And Processes, Thinkshield Protects Your Privacy And Your Data. Keep Your Collaboration Secure
Contact us about price
Today’s Promotion ON
APC Smart UPS C 1000VA @ 558000
APC Smart UPS C 1000VA @ 558000
Description
Specifications
| Lead time | Usually Ships within 2 Weeks |
|---|
Run time for load W information_stroke Min-max: 60-600 W | 5min 15s |
|---|---|
Max. Capacity Used information_stroke | 100 % |
| Main Input Voltage | 120 V |
| Other Input Voltage | 110 V 125 V |
| Main Output Voltage | 120 V |
| Other Output Voltage | 110 V 125 V |
| Kw Rating | 600 W |
| rated power in VA | 1000 VA |
| Product or Component Type | Uninterruptible power supply (UPS) |
| Input Connection Type | NEMA 5-15P |
| output connection type | 8 NEMA 5-15R |
| Cable length | 6 ft (1.8 m) |
| Number of cables | 1 |
| Battery Type | Lead-Acid battery |
| Provided equipment | USB cable |
| Range of Product | Smart-UPS |
| Communication port type | SmartConnect Ethernet port |
|---|---|
| Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
| Run Time | View Runtime Graph |
|---|---|
| Efficiency | View Efficiency Graph |
| Extendable Run Time | 0 |
| Included Battery Modules | 0 |
| Battery Slots Empty | 0 |
| Typical recharge time | 3 h |
| RBC Quantity | 1 |
| Battery life | 3…5 year(s) |
| Replacement battery | APCRBC142 |
| Battery Charge Power (Watts) | 72 W rated |
| Number of power module | 0 |
|---|---|
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| product web sub-family | Cloud-enabled monitoring |
| Redundant | No |
| color | Black |
|---|---|
| Height | 8.62 in (21.9 cm) |
| Width | 6.73 in (17.1 cm) |
| Depth | 17.28 in (43.9 cm) |
| Net Weight | 37.5 lb(US) (17 kg) |
| Mounting Location | Front |
| Mounting preference | No preference |
| Mounting Mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Efficiency at full load | 85...136 V adjustable 93...130 V |
|---|---|
| Input Frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Harmonic distortion | Less than 5% |
|---|---|
| Maximum configurable power in VA | 1000 VA |
| Max Configurable Power (Watts) | 600 W |
| Transfer Time | 6ms typical : 10ms maximum |
| Topology | Line Interactive |
| Wave type | Sine wave |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz sync to mains |
| Product Certifications | cULus ENERGY STAR V2.0 (USA) |
|---|---|
| Equipment protection policy | Lifetime : $150000 |
| Acoustic level | 41 dBA |
|---|---|
| Online Thermal Dissipation | 175 Btu/h |
| Operating altitude | 0...10000 ft |
| Ambient air temperature for operation | 32…104 °F (0…40 °C) |
| Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
| Storage altitude | 0…50000 ft (0.0000000000…15240.0000000000 m) |
| Relative Humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| control panel | Multi-function LCD status and control console |
|---|---|
| Free slots | 0 |
| Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Surge energy rating | 680 J |
|---|---|
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : m |
| Category | 11309 - APC RESALE PRODUCTS |
|---|---|
| GTIN | 00731304322740 |
| Returnability | No |
| Country of origin | PH |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 12.99 in (33 cm) |
| Package 1 Width | 23.23 in (59 cm) |
| Package 1 Length | 12.99 in (33 cm) |
| Package 1 Weight | 43.14 lb(US) (19.57 kg) |
| Warranty | 2 years repair or replace |
|---|
Environmental Data
Environmental footprint
Carbon footprint (kg CO2 eq, Total Life cycle)
Environmental Disclosure
Materials and Substances
Packaging made with recycled cardboard
Packaging without single use plastic
SCIP Number
REACh Regulation
California proposition 65
Energy efficiency
Optimized Energy Efficiency
Repack and remanufacture
Circularity Profile
Removable battery
Take-back

iPhone
Samsung Phones
Smart Watch
Google Pixel Phones
Sony Phones
itel Mobile Phone
Monitor Screen
Television All Brands
Washing Machines
Air conditions
Micro Oven
Weighing Machine KG weight Measure Scale
Water Dispenser
DISHWASHER MACHINE
Sandwich Maker
Deep Fryer
Rice Cooker
Coffee Maker & Electric Kettle




























































