Description
APC Smart-UPS SRT 5000VA srt5kxli @ 4,2,80000
Description
Specifications
| Presentation | High density, double-conversion on-line power protection with scalable runtime. |
|---|---|
| Lead time | Usually in Stock |
|
Run time for load
W information_stroke
Min-max: 450-4500 W
|
3min 59s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V |
| Product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 4500 W |
| rated power in VA | 5000 VA |
| output connection type | 6 IEC 60320 C13 2 IEC Jumpers 4 IEC 60320 C19 |
| Provided equipment | CD with software Communication cable Documentation CD Installation guide Removable support feet Temperature probe USB cable Warranty card Web/SNMP management card |
| Range of product | Smart-UPS On-Line |
| Run Time |
View Runtime Graph
|
|---|---|
| Efficiency |
View Efficiency Graph
|
| Battery type | Lead-acid battery |
| Battery voltage | 192 V |
| Extended runtime | 1 |
| Number of battery filled slots | 2 |
| Number of battery free slots | 0 |
| Battery recharge time | 1.5 h |
| Number of battery replacement quantity | 1 |
| Battery life | 3…5 year(s) |
| Replacement battery |
APCRBC140
|
| Battery charger power | 560 W rated |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| product web sub-family | High density |
| Redundant | No |
| UPS type | Double conversion online |
| Colour | Black |
|---|---|
| Height | 43.2 cm |
| Width | 13 cm |
| Depth | 71.94 cm |
| Net weight | 54.43 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted with kit |
| Two post mountable | 0 |
| USB compatible | Yes |
| Input voltage limits | 100…275 V adjustable (half load) |
|---|---|
| Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
| Network frequency | 40…70 Hz auto-sensing |
| Bypass type | Internal bypass (automatic and manual) |
|---|---|
| Crest factor | 3 : 1 |
| Harmonic distortion | Less than 2 % |
| Maximum configurable power in VA | 5000 VA |
| Maximum configurable power in W | 4500 W |
| Wave type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Product certifications | CE EAC IRAM RCM VDE |
|---|---|
| Marking | CE Mark |
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Acoustic level | 55 dBA |
|---|---|
| Heat dissipation | 931 Btu/h |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0.0000000000…15240.0000000000 m |
| IP degree of protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage Relative Humidity | 0…95 % non-condensing |
| Emergency power off | Yes |
|---|---|
| Free slots | 1 |
| Preinstalled device | Network management card 3 with environmental monitoring |
| Alarm | Audible and visible alarms : prioritized by severity |
| Surge energy rate | 480 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 33.000 cm |
| Package 1 Width | 96.000 cm |
| Package 1 Length | 61.000 cm |
| Package 1 Weight | 63.599 kg |
| Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
|---|
Environmental Data
Environmental footprint
Materials and Substances
Energy efficiency
Repack and remanufacture

iPhone
Samsung Phones
Smart Watch
Google Pixel Phones
Sony Phones
itel Mobile Phone
Monitor Screen
Television All Brands
Washing Machines
Air conditions
Micro Oven
Weighing Machine KG weight Measure Scale
Water Dispenser
DISHWASHER MACHINE
Sandwich Maker
Deep Fryer
Rice Cooker
Coffee Maker & Electric Kettle



Reviews
There are no reviews yet.