Description
HP PAVALION 15EG-3148NIA CI5- 13GEN/8GB/512GB SSD/15.6″/TOUCH/FHD /BACKLIGHT/DOS /SILVER/ENGLISH
SPECIFICATION
| Brand | HP |
| Processor Group | Intel Core i5 |
| Processor | Intel Core i5-1335U Processor 12M Cache, up to 4.60 GHz |
| Operating System | DOS |
| Memory Capacity | 8 GB |
| Storage Capacity | 512 GB SSD |
| Graphics Card | Intel Integrated |
| Screen Type | Full HD |
| Screen Size | 15.6 Inch |
| Touch Screen | Yes |
| Resolution | 1920 x 1080 |
| Connectivity | Bluetooth, WiFi |
| Color | Silver |
| weight | 1.70 kg |
| Screen-To-Body Ratio (Without Speakers) | 87.36% |
| Color Gamut | 45% NTSC |
| Brightness | 250 nits |
| Battery Type | 3-cell 43 Wh Li-ion polymer |
| Battery Life | Up to 9 hours and 30 minutes |
| Battery Recharge Time | Supports battery fast charge – approximately 50% in 45 minutes |
| Keyboard | Full-size natural silver keyboard |
| Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Audio | Audio by B&O Dual speakers HP Audio Boost |
| Pointing Device | HP Imagepad |
| Expansion Slots | 1 microSD media card reader |
| Ports | 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery/ DisplayPort 1.4/ HP Sleep and Charge) 2 USB Type-A 5Gbps signaling rate 1 HDMI 2.1 1 AC smart pin 1 headphone/microphone combo. |
| Power Supply Type | 65 W Smart AC power adapter |
| Input Devices | Accelerometer Gyroscope |
| Ecolabels | EPEAT® Gold registered |
| Package Dimension (W, H, L ) in cm | 32.2 x 1.9 x 21 |
| Warranty | 1 Year Warranty |
| SKU | LP026520 |

iPhone
Samsung Phones
Smart Watch
Google Pixel Phones
Sony Phones
itel Mobile Phone
Monitor Screen
Television All Brands
Washing Machines
Air conditions
Micro Oven
Weighing Machine KG weight Measure Scale
Water Dispenser
DISHWASHER MACHINE
Sandwich Maker
Deep Fryer
Rice Cooker
Coffee Maker & Electric Kettle



Reviews
There are no reviews yet.