| Standing screen display size | 17.3 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 |
| Processor | 1.8 GHz core_i7 |
| RAM | 16 GB DDR4 |
| Hard Drive | 512 GB SSD |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Wireless Type | Bluetooth, 802.11a |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
27” Odyssey OLED G60SD, 0.03ms GtG, 360Hz, Gaming Monitor
28 cu. ft. Smart wi-fi Enabled InstaView™ Door-in-Door® Refrigerator
28 cu. ft. Smart wi-fi Enabled InstaView™ Door-in-Door® Refrigerator
Key Features
All Specs
ThinQ Offer: Get an extra 1-year limited warranty (up to $185 value) through 12/31/24. Terms applyᶲ
28 cu.ft. Large Capacity lets you stock up on more of your favorites
See your favorites with a knock on the InstaView® window without opening the door
Fingerprint and smudge resistant finish lets you clean easily with a quick wipe
Stay organized with two separate easy-to-access freezer drawers
Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food
ThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer
Today's Prmotion: On
Contact Us For Price!
290 G9 Core i5-13400 8GB 512 SSD DOS
290 G9 Core i5-13400 8GB 512 SSD DOS
| Operating system | FreeDOS |
|---|---|
| Processor family | 13th Generation Intel® Core™ i5 processor |
| Processor | Intel® Core™ i5-13400 (up to 4.6 GHz with Intel® Turbo Boost Technology, 20 MB L3 cache, 10 cores, 16 threads) 1 2 |
| Chipset | Intel® H670 3 |
| Graphics | Integrated,Intel® UHD Graphics 730 4 |
| Memory | 8 GB DDR4-3200 MT/s (1 x 8 GB) |
| Memory Slots | 2 DIMM |
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Dimensions (W x D x H) | 9.5 x 30.3 x 27 cm (System dimensions may fluctuate due to configuration and manufacturing variances.) |
| Weight | 4.2 kg (Configured with 1 HDD and 1 ODD. Weight will vary by configuration.) |
| Software included | Bing search for IE11; HP Audio Switch; HP Documentation; HP Support Assistant; McAfee LiveSafe™; Buy Office (sold separately); HP JumpStarts; HP Setup Integrated OOBE; Xerox® DocuShare® 30 day free trial offer |
| Form factor | Small form factor |
| Keyboard | HP 125 Wired Keyboard |
| Audio | Realtek ALC3867 codec, universal audio jack with CTIA headset support, audio line-out rear ports (3.5 mm), multi-streaming capable |
| Pointing device | HP 125 Wired Mouse |
| Expansion slots | 2 M.2; 1 PCIe 3 x1; 1 PCIe 4 x16 5 6 7 (1 M.2 slot for WLAN and 1 M.2 2242/2280 slot for storage.) |
| Ports | Front 4 USB Type-A 5Gbps signaling rate; 1 headphone/microphone comboRear 4 USB 2.0 Type-A; 1 HDMI; 1 RJ-45; 1 VGA; 1 power connector; 1 line in; 1 line out; 1 Serial (optional) 7 |
| Internal drive bays | One 3.5" HDD |
| Power | 180 W internal power supply, up to 90% efficiency, active PFC 8 |
| Security management | Padlock loop; Trusted Platform Module (TPM) 2.0; Integrated accessories cable lock; Slim cable lock 9 10 11 |
| Sustainable impact specifications | 15% post-consumer recycled plastic; 80 Plus® Bronze power supplies available 12 |
| Manufacturer Warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
290 G9 i3-13100 8GB/256 PC
290 G9 i3-13100 8GB/256 PC
| Operating system | FreeDOS |
|---|---|
| Processor family | 13th Generation Intel® Core™ i3 processor |
| Processor | Intel® Core™ i3-13100 (up to 4.5 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores, 8 threads) 1 2 |
| Chipset | Intel® H670 3 |
| Graphics | Integrated,Intel® UHD Graphics 730 |
| Memory | 4 GB DDR4-3200 MT/s (1 x 4 GB) |
| Memory Slots | 2 DIMM |
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Dimensions (W x D x H) | 15.5 x 30.3 x 33.7 cm (System dimensions may fluctuate due to configuration and manufacturing variances.) |
| Weight | 4.7 kg (Exact weight depends on configuration.) |
| Software included | HP Audio Switch; HP Documentation; HP Setup Integrated OOBE Win10; HP Support Assistant; HP System Event Utility; McAfee LiveSafe™; Buy Office (sold separately); HP JumpStarts; Xerox® DocuShare® 90 day free trial offer |
| Wireless | Realtek Wi-Fi 6 RTL8852BE (2x2) and Bluetooth® 5.3 wireless card |
| Form factor | Tower |
| Keyboard | HP 125 Wired Keyboard |
| Audio | Realtek ALC3867 codec, universal audio jack with CTIA headset support, audio line-out rear ports (3.5 mm), multi-streaming capable |
| Pointing device | HP 125 Wired Mouse |
| Expansion slots | 2 M.2; 1 PCIe 3 x1; 1 PCIe 4 x16 4 5 6 (1 M.2 slot for WLAN and 1 M.2 2242/2280 slot for storage.) |
| Ports | Front 4 USB Type-A 5Gbps signaling rate; 1 headphone/microphone comboRear 4 USB 2.0 Type-A; 1 HDMI; 1 RJ-45; 1 VGA; 1 power connector; 1 line in; 1 line out; 1 Serial (optional) 6 |
| Internal drive bays | Two 3.5" HDD |
| Optical drive | HP 9.5 mm Slim DVD-Writer |
| Power | 180 W external power adapter, up to 90% efficiency, active PFC 7 |
| Security management | Padlock loop; Trusted Platform Module (TPM) 2.0; Integrated accessories cable lock; Slim cable lock 8 9 10 |
| Sustainable impact specifications | 15% post-consumer recycled plastic; 80 Plus® Gold power supplies available 11 |
| Manufacturer Warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
290 G9 TWR i3-12100/4GB DDR4/1TB HDD/DVD-WR WIFI DOS
290 G9 TWR i3-12100/4GB DDR4/1TB HDD/DVD-WR WIFI DOS
| Operating system | FreeDOS |
|---|---|
| Processor family | 12th Generation Intel® Core™ i3 processor |
| Processor | Intel® Core™ i3-12100 (up to 4.3 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores, 8 threads) 1 2 |
| Chipset | Intel® H670 3 |
| Graphics | Integrated,Intel® UHD Graphics 730 |
| Memory | 4 GB DDR4-3200 MHz RAM (1 x 4 GB) |
| Memory Slots | 2 DIMM |
| Internal Storage | 1 TB 7200 rpm SATA HDD |
| Dimensions (W x D x H) | 15.5 x 30.3 x 33.7 cm (System dimensions may fluctuate due to configuration and manufacturing variances.) |
| Weight | 4.7 kg (Exact weight depends on configuration.) |
| Software included | HP Audio Switch; HP Documentation; HP Setup Integrated OOBE Win10; HP Support Assistant; HP System Event Utility; McAfee LiveSafe™; Buy Office (sold separately); HP JumpStarts; Xerox® DocuShare® 90 day free trial offer |
| Wireless | Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) Wi-Fi® and Bluetooth® 5 wireless card |
| Form factor | Tower |
| Keyboard | HP 125 Wired Keyboard |
| Audio | Realtek ALC3867 codec, universal audio jack with CTIA headset support, audio line-out rear ports (3.5 mm), multi-streaming capable |
| Pointing device | HP 125 Wired Mouse |
| Expansion slots | 2 M.2; 1 PCIe 3 x1; 1 PCIe 4 x16 4 5 6 (1 M.2 slot for WLAN and 1 M.2 2242/2280 slot for storage.) |
| Ports | Front 4 USB Type-A 5Gbps signaling rate; 1 headphone/microphone comboRear 4 USB 2.0 Type-A; 1 HDMI; 1 RJ-45; 1 VGA; 1 power connector; 1 line in; 1 line out; 1 Serial (optional) 6 |
| Internal drive bays | Two 3.5" HDD |
| Optical drive | HP 9.5 mm Slim DVD-Writer |
| Power | 180 W external power adapter, up to 90% efficiency, active PFC 7 |
| Security management | Padlock loop; Trusted Platform Module (TPM) 2.0; Integrated accessories cable lock; Slim cable lock 8 9 10 |
| Sustainable impact specifications | 15% post-consumer recycled plastic; 80 Plus® Gold power supplies available 11 |
| Manufacturer Warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
300 Nits-Windows 11
32″ Odyssey OLED G8 G80SD UHD 240Hz Gaming Monitor
32" Odyssey OLED G8 G80SD UHD 240Hz Gaming Monitor
Screen Size (Class)
32
- Flat / Curved
Flat
- Active Display Size (HxV) (mm)
699.48 (H) x 394.73 (V)
- Aspect Ratio
16:9
- Panel Type
OLED
- Burn-In cover in warranty
Burn-in at normal usage covered within warranty.(But, not covered for Commercial, abuse or mis-use)
Today's Promotion: On
Contact Us For Price!
32″ Samsung Digital TV | HD | 2 HDMI | 1 USB | 1 Year Warranty
32″ Samsung SMART TV TV | HD | SMART | 2 HDMI | 1 USB | 1 Year Warranty
32″ ViewFinity S6 S60UD QHD Monitor
32″ ViewFinity S8 S80D UHD Monitor
32″ ViewFinity S8 S80UD UHD Monitor
34″ Odyssey OLED G8 G85SB
4.5 cu. ft. Capacity Smart Front Load Energy Star Washer with TurboWash® 360° and AI DD® Built-In Intelligence
4.5 cu. ft. Capacity Smart Front Load Energy Star Washer with TurboWash® 360° and AI DD® Built-In Intelligence
Key Features
All Specs
4.5 cu. ft. Ultra Large Capacity lets you clean larger loads
LCD Digital Dial Control with LED Display gives you helpful information with each turn of the dial
With TurboWash® 360° Technology, power clean big loads in under 30 minutes¹
Built-in intelligence takes out the guesswork—AI technology selects optimal wash settings
AAFA certified LG washer with the Allergiene® Cycle uses the power of steam to deep clean
Get the ThinQ® app to access smart functions
ENERGY STAR® Certified for an efficient clean that saves on water and energy
Today's Promotion: On
Contact Us For Price!
4.5 cu. ft. Ultra Large Capacity Smart wi-fi Enabled Front Load Washer with TurboWash™ 360° and Built-In Intelligence
4.5 cu. ft. Ultra Large Capacity Smart wi-fi Enabled Front Load Washer with TurboWash™ 360° and Built-In Intelligence
Key Features
All Specs
4.5 cu. ft. Ultra Large Capacity lets you clean larger loads
With TurboWash® 360° Technology, power clean big loads in under 30 minutes¹
Built-in intelligence takes out the guesswork—AI technology selects optimal wash settings
AAFA certified LG washer with the Allergiene® Cycle uses the power of steam to deep clean
Get the ThinQ® app to access smart functions
Premium looks with real tempered glass doors designed to last

iPhone
Samsung Phones
Smart Watch
Google Pixel Phones
Sony Phones
itel Mobile Phone
Monitor Screen
Television All Brands
Washing Machines
Air conditions
Micro Oven
Weighing Machine KG weight Measure Scale
Water Dispenser
DISHWASHER MACHINE
Sandwich Maker
Deep Fryer
Rice Cooker
Coffee Maker & Electric Kettle

