| Brand Name | ‎SAMSUNG |
|---|---|
| Item Weight | ‎80.7 pounds |
| Product Dimensions | ‎14.1 x 67.7 x 41.7 inches |
| Item model number | ‎QN77S90FAFXZA |
| Color Name | ‎Graphite Black |
| Special Features | ‎Built-In Speaker, Game Mode |
| Item Weight | ‎80.7 Pounds |
| Standing screen display size | ‎77 Inches |
| Aspect Ratio | ‎16:9 |
Router 4G D-Link DWR-M961/ LTE CAT6 /4XGE ROUTER
Features
ConnectivityÂ
-  LTE CAT6 with Carrier Aggregation for a downlink speed up to 300Mbps and Uplink speed up to 50Mbps
- One 10/100/1000 Ethernet WAN port to connect to the Internet
- Four 10/100/1000 Ethernet LAN ports to  connect wired devices for high-speed activities
- SIM card slot for a mobile broadband connection
- Wireless 802.11 b/g/n/ac
- Supports WEP, WPA/WPA2 and WPA-PSK/WPA2-PSK encryption
- Dual-active firewalls (NAT/SPI)Â to control traffic and prevent exploits and intrusions
- Supports PPTP, L2TP VPN
Today’s Promotion ON
Router 4G D-Link ROUTER DIR-878/MNA WIFI
Router 4G D-Link ROUTER DWR-M920 /LTE CAT4
Router 4G D-Link ROUTER DWR-M920 /LTE CAT4
Connectivity
• WAN port to connect to the Internet
• Three 10/100 Ethernet LAN ports to connect wired devices for high-speed activities
• SIM card slot for a mobile broadband connection
• Wireless 802.11 b/g/n
• Supports WEP,WPA/WPA2, and WPA-PSK/WPA2-PSK encryption and prevent exploits and intrusions
• Supports PPTP, L2TP VPN
Today’s Promotion ON
Router 4G D-Link ROUTER DWR-M921 LTE 4XGE
Router 4G D-Link ROUTER DWR-M921 LTE 4XGE
D-Link 4G LTE Router DWR-M921
- 4x 10/100 Ethernet LAN ports to connect wired devices for high-speed activities
- 1x 10/100 Ethernet WAN port to connect to broadband Internet
- Wireless N300 for speeds of up to 300 Mbps
- 2 x 5dBi Wi-Fi antennas + 2 x 5dBi LTE antennas
- SIM card slot for a mobile broadband connection
Today’s Promotion ON
Router D-Link DIR-100/E DSL/Cable Gateway with built-in 1 10/100Mbps Router
Router D-Link DIR-100/E DSL/Cable Gateway with built-in 1 10/100Mbps Router
- Cable/DSL modem Internet sharing
- 1 10/100Base-TX port for DSL/cable modem connection (WAN)
- WAN port supports PPPoE for on-demand connectivity
- Firewall features include NAT, MAC/IP/URL filtering, domain blocking and scheduling
- VPN pass-through (PPTP, L2TP, IPSec)
- D-Link Packet Prioritisation Engine for Quality of Service (QoS) support.Dynamic DNS
- D-Link Click’n Connect wizard
Today’s Promotion ON
Router D-Link DIR-1210/DSENA C1200 WIFI ROUTER
Router D-Link DIR-1210/DSENA C1200 WIFI ROUTER
- 802.11ac Wave 2 wireless specification
- 10/100 Fast Ethernet WAN port
- Four 10/100 Fast Ethernet LAN ports
- Dual-band wireless for connections up to 1200 Mbps
- QoS engine to prioritize important traffic and deliver uninterrupted bandwidth
- Firewall and access control options
Today’s Promotion ON
Router D-Link DIR-1960/MNA AC1900 MESH-ENABLED SMART WI-F ROUTER
Router D-Link DIR-1960/MNA AC1900 MESH-ENABLED SMART WI-F ROUTER
About this item
- Smart Mesh Wi-Fi Router
- Complete coverage of the whole living area thanks to the optional D-Link Wi-Fi Mesh compatible range extender (DAP-1620 B1)
- MU-MIMO Wave 2 technology with better coverage and higher wireless connection speeds
- Wireless AC and Gigabit Ethernet for high-resolution parallel video streams
- Easily secure your private resources with guest WiFi
- This product does not have a built-in modem
Today’s Promotion ON
Router D-Link DIR-605L/ENA Wireless 300Mbps
Router D-Link DIR-605L/ENA Wireless 300Mbps
About this item
- DIR-605L - 300 Mbps, 2.4 GHz, WPA/WPA2, WPS, 236g
Special Feature WPS Frequency Band Class Single-Band Wireless Communication Standard 802.11n Compatible Devices Personal Computer Frequency 5 GHz Recommended Uses For Product Indoor/Outdoor Included Components Router, Ethernet Cord, Power Adapter Connectivity Technology Ethernet Antenna Type Fixed Today’s Promotion ON
Router D-Link DIR-636L/EAU WIRELESS N300 GIGABIT CLOUD ROUTER
Router D-Link DIR-636L/EAU WIRELESS N300 GIGABIT CLOUD ROUTER
About item
Wireless standard | Wireless N |
|---|---|
Wireless speed | 300 Mbps 2.4 GHz |
Antenna type | Embedded omni-directional antennas |
Wired interface | 1 x Gigabit Ethernet WAN4 x Gigabit Ethernet LAN |
USB ports | 1 x USB 2.0 |
Advanced features | mydlink-enabled |
Today’s Promotion ON
Router D-Link DIR-816/ENA Wireless AC 750 Dual Band (11a/b/g/n/ac) Router, 4 x Ethernet port
Router D-Link DIR-816/ENA Wireless AC 750 Dual Band (11a/b/g/n/ac) Router, 4 x Ethernet port
About item
Wireless standard | Wireless AC |
|---|---|
Frequency band mode | Dual-band simultaneous |
Wireless speed | 300 Mbps 2.4 GHz433 Mbps 5 GHz |
Wired interface | 4 x Fast Ethernet LAN |
USB ports | 1 x USB 2.0 |
Advanced features | mydlink-enabled |
Today’s Promotion ON
Router D-Link DIR-822/BNA Wireless AC 1200 Dual Band (11a/b/g/n/ac) Router, 4 x Ethernet ports
Router D-Link DIR-822/BNA Wireless AC 1200 Dual Band (11a/b/g/n/ac) Router, 4 x Ethernet ports
About this item
- Autonegotiation of speed, duplex mode, and flow control/Manual speed and duplex mode setup for each Ethernet port
- Type: Wireless
- Powerful Wi-Fi for homes and home offices
- High-speed, dual-band 802.11ac wireless reduces congestion
- Gigabit Ethernet ports for solid, dependable wired performance
- Built-in Quality of Service (QoS) to optimize important data traffic
- Easy setup with an intuitive web-based interface
- Quickly connect new devices with WPS , WPA/WPA2 wireless encryption
Today’s Promotion ON
Router D-Link DIR-825/BNA AC1200 WIFI GIGABIT ROUTER
Router D-Link DIR-825/BNA AC1200 WIFI GIGABIT ROUTER
- Powerful Wi-Fi for homes and home offices
- High-speed, dual-band 802.11ac wireless reduces congestion
- Gigabit Ethernet ports for solid, dependable wired performance
- Built-in Quality of Service (QoS) to optimize important data traffic
- Easy setup with an intuitive web-based interface
- Quickly connect new devices with WPS
- WPA/WPA2 wireless encryption
Today’s Promotion ON
Router D-Link DIR-879/MNA Wireless Router,
Router D-Link DIR-879/MNA Wireless Router,About item
Wireless standard | Wireless AC |
|---|---|
Frequency band mode | Dual-band simultaneous |
Wireless speed | 1300 Mbps 5 GHz600 Mbps 2.4 GHz |
Antenna type | 4 fixed omni-directional antennasFoldable |
Wired interface | 4 x Gigabit Ethernet LAN |
Advanced features | SmartBeam |
Today’s Promotion ON
Samsung “43” Class Neo QLED 4K QN90F Vision AI Smart TV
Samsung "43" Class Neo QLED 4K QN90F Vision AI Smart TV
| Screen Size | 43 Inches |
| Brand | SAMSUNG |
| Display Technology | NEO QLED, QLED |
| Resolution | 4K |
| Refresh Rate | 120 Hz |
| Special Feature | Built-In Speaker, Game Mode |
| Included Components | User Manual, Stand, Remote Control, Power Cable |
| Connectivity Technology | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
| Aspect Ratio | 16:9 |
| Product Dimensions | 8.7"D x 37.8"W x 24.4"H |
✅ Contact for Latest Price
Samsung “55” OLED S90F 4K Samsung Vision AI Smart TV (2025)
Samsung "55" OLED S90F 4K Samsung Vision AI Smart TV (2025)
General
Display Type
OLED
High Dynamic Range (HDR)
Yes
High Dynamic Range (HDR) Type
OLED HDR+, HDR10+
Screen Size (in)
55
Outdoor
No
Series
S90F Series
Smart TV
Yes
Resolution
4K
Remote Control Type
SolarCell Remote TM2560E
Picture Processor
NQ4 AI Gen3 Processor
Curved Panel
No
Virtual Assistant
Bixby, Alexa, Google
Refresh Rate
120Hz
Speaker Channels
2.1
Supported Sound
Dolby Audio, Dolby Atmos, Q-Symphony, Object Tracking Sound Lite
VESA Wall Mount
300 x 200
Built-In WiFi
Yes
Bluetooth
Yes
Number of HDMI Inputs
4
Number of USB Ports
2
NextGenTV Support
Yes
Input Connectors
4 x HDMI, 2 x USB-A, 1 x Ethernet (LAN)
Output Connectors
1 x Digital Audio Output (Optical)
Wall-Mountable
Yes
In the Box
SolarCell Remote TM2560E, Power Cable, User Manual
✅ Contact for Latest Price
Samsung “65” OLED S90F 4K Samsung Vision AI Smart TV (2025)
Samsung “77” OLED S90F 4K Samsung Vision AI Smart TV (2025)
Samsung "77" OLED S90F 4K Samsung Vision AI Smart TV (2025)
Product information
| Screen Size | 77 Inches |
| Brand | SAMSUNG |
| Display Technology | OLED |
| Resolution | 4K |
| Refresh Rate | 120 Hz |
| Special Feature | Built-In Speaker, Game Mode |
| Included Components | User Manual, Stand, Remote Control, Power Cable |
| Connectivity Technology | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
| Aspect Ratio | 16:9 |
| Product Dimensions | 14.1"D x 67.7"W x 41.7"H |
Samsung “83” OLED S90F 4K Samsung Vision AI Smart TV (2025) QA83S90FAEXZK
Samsung "83" OLED S90F 4K Samsung Vision AI Smart TV (2025)
| General Information | |
|---|---|
| Product Type | OLED |
| Series | 9 |
| Country of Origin | Mexico |
| Display | |
| Inch | 83 |
| Real Inch | 82.5 |
| Resolution | 4K (3,840 x 2,160) |
| Refresh Rate | 120Hz (Up to 144Hz) |
| Anti Reflection | Yes |
| Video | |
| Picture Engine | NQ4 AI Gen3 Processor |
| HDR (High Dynamic Range) | OLED HDR+ |
| HDR10+ | Yes (ADAPTIVE/ GAMING) |
| Auto HDR Remastering | Auto HDR Remastering |
| HLG (Hybrid Log Gamma) | Yes |
| Contrast | Self-illuminating pixels |
| Viewing Angle | Ultra Viewing Angle |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 144Hz |
| Film Mode | Yes |
| Smart Calibration | Basic |
| Adaptive Picture | Optimized/AI Customization |
| Picture Upscale | 4K AI Upscaling Pro |
| Filmmaker Mode | Yes |
| AI Motion Enhancer | AI Motion Enhancer Pro |
| VRR | Yes |
| EyeComfort Mode | Yes |
| Color Booster | Color Booster Pro |
| Audio | |
| Dolby Atmos | Yes |
| Dolby Decoder | MS12 2CH |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes (Q-Symphony Pro) |
| Sound Output (RMS) | 40W |
| Speaker Type | 2.1CH |
| Bluetooth Audio | Yes |
| Active Voice Amplifier | Yes (Active Voice Amplifier Pro) |
| Adaptive Sound | Yes (Adaptive Sound Pro) |
| Bluetooth Audio | Yes |
| 360 Audio | Yes |
| Smart Service | |
| Operating System | Tizenâ„¢ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Built-in Voice Assistant | Alexa |
| Works With AI Speaker | Alexa, Google Assistant |
| Samsung TV Plus | Yes |
| Web Browser | Yes |
| Quick Remote / SmartThings Hub / Matter Hub / IoT-Sensor Functionality | Yes |
| Samsung Health | Yes |
| Universal Guide | Yes |
| VESA Standard | |
| Screw Size | M8 |
| Screw depth | 28-30 |
| VESA Spec | 400 x 300 |
| Smart Feature | |
| Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi View | upto 2 videos |
| Easy Setup | Yes |
| Ambient Mode | Yes |
| Workspace | Yes |
| Buds Auto switch | Yes |
| Apple AirPlay | Yes |
| Daily+ | Yes |
| Daily Board | Voice/User Detection |
| Workout Tracker | Yes |
| Multi Control | Yes |
| ConnecTime | Yes(US only) |
| ScreenVitals | Yes |
| Storage Share | Yes |
| Live Translate | Yes (US only) |
| Click to Search | Yes (US only) |
| Google Cast | Yes |
| Karaoke Mic | Yes |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| Game bar | Yes |
| Mini Map Zoom | Yes |
| Hue Sync | Yes |
| FreeSync | FreeSync Premium Pro |
| HGiG | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| AI Auto Game Mode | Yes |
| Feature | |
| ConnectShareâ„¢ | Yes |
| EPG | Yes |
| IP Control | Yes |
| OSD Language | English, Spanish, French |
| V-Chip | Yes |
| MBR Support | Yes |
| System | |
| Digital Broadcasting | ATSC/ClearQAM |
| DTV Sound System | Dolby |
| Analog Tuner | Yes |
| Connectivity | |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (BT5.3) |
| HDMI | 4 |
| HDMI Maximum Input Rate | 4K 144Hz (for HDMI 1/2/3/4) |
| HDMI Audio Return Channel | eARC |
| Anynet+ (HDMI-CEC) | Yes |
| USB | 2 x USB-A |
| Ethernet (LAN) | 1 |
| Audio Out (Mini Jack / LR) | Yes |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
| Ex-Link ( RS-232C ) | 1 |
| Design | |
| Design | LaserSlim |
| Bezel Type | 4 Bezel-less |
| Front Color | GRAPHITE BLACK |
| Stand Type | SIMPLE PLUS BLADE |
| Stand Color | SPACE TITAN |
| Accessibility | |
| Voice Guide | Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (US),Finnish (Finland),French (Canada),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),Norwegian (Norway),Polish (Poland).Portuguese (Portugal),Romanian (Romania),Russian (Russia),Slovak (Slovakia),Spanish (Mexico),Swedish (Sweden) |
| Low Vision Support | Audio Subtitles, Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide, Auto Caption Position |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
| ECO | |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Auto Power Off | Yes |
| POWER | |
| Power Supply (V) | AC110-120V~ 50/60Hz |
| Power Consumption (Max) (W) | 770 |
| Power Consumption (Energy Saving Mode) (W) | TBD |
| Power Consumption (Stand-by) (W) | 0.5 |
| Power Consumption (Typical) | 237 |
| Dimension (WxHxD) | |
| Set Size without Stand (WxHxD)(mm) | 1851 x 1062.8 x 44.9 |
| Set Size with Stand (WxHxD)(mm) Lowest | 1851 x 1133.7 x 359 |
| Package Size (WxHxD)(mm) | 2024 x 1234 x 189 |
| Set Size without Stand (WxHxD)(inch) | 72.9 x 41.8 x 1.8 |
| Set Size with Stand (WxHxD)(inch) Lowest | 72.9 x 44.6 x 14.1 |
| Package Size (WxHxD)(inch) | 79.7 x 48.6 x 7.4 |
| Stand Dim (WxHxD) | |
| Stand Size (mm) | 366 x 324 x 359 |
| Distance between the two ends of the Stand (Basic)(mm) | 366 |
| Stand Size (inch) | 14.4 x 12.8 x 14.1 |
| Distance between the two ends of the Stand (Basic)(inch) | 14.4 |
| Weight | |
| Set Weight without Stand (kg) | 37.6 |
| Set Weight with Stand (kg) | 39.4 |
| Package Weight (kg) | 52.1 |
| Stand Weight (kg) | 1.8 |
| Set Weight without Stand (lb) | 82.90000000000001 |
| Set Weight with Stand (lb) | 86.90000000000001 |
| Package Weight (lb) | 114.9 |
| Stand Weight (lb) | 4 |
| Loading Quantity | |
| 40ft HC | 66 |
| 53ft | 180 |
| Accessory | |
| Remote Controller Type | BT SolarCell Remote |
| Remote Controller Model | TM2560E |
| Remote Controller Code No | BN59-01480A |
| Zigbee / Thread Module | Built-In |
| Full Motion Slim Wall Mount Support (Y22) | Yes |
| SlimFit Cam Support | Yes |
| Component | |
| User Manual | Yes |
| E-Manual | Yes |
| Power Cable | Yes |
| Power Cable Connector Type | 3-pin |
| Software Support | |
| Security Update Period (At least 5 years) | TBD |
✅ Contact for Latest Price
Samsung fridge réfrigérateur frigo amafirigo 253LT DIGITAL INVERTER / 20 years warranty
Samsung Galaxy A06 4GB+128GB [Global Version] (Black)
Samsung Galaxy A06 4GB+128GB [Global Version] (Black)
| Brand | SAMSUNG |
| Operating system | Android 14 |
| RAM memory installed size | 4 GB |
| CPU speed | 2E+3 GHz |
| Memory storage capacity | 128 GB |
| Screen Size | 6.7 Inches |
| Resolution | 1280 x 720 |
| Model name | Galaxy A06 |
| Wireless carrier | Unlocked |
| Cellular technology | 4G |
✅ Contact for Latest Price
SAMSUNG Galaxy A16 5G Dual SIM (128GB, 2025)
SAMSUNG Galaxy A16 5G Dual SIM (128GB, 2025)Â
| Brand | Samsung |
| Operating System | Android 14, One UI |
| Ram Memory Installed Size | 4 GB |
| CPU Model | MediaTek Helio |
| CPU Speed | 2.03 GHz |
| Memory Storage Capacity | 4 GB |
| Screen Size | 6.7 Inches |
| Resolution | 1080 x 2340 |
| Model Name | Galaxy A16 |
| Wireless Carrier | T-Mobile |

iPhone
Samsung Phones
Smart Watch
Google Pixel Phones
Sony Phones
itel Mobile Phone
Monitor Screen
Television All Brands
Washing Machines
Air conditions
Micro Oven
Weighing Machine KG weight Measure Scale
Water Dispenser
DISHWASHER MACHINE
Sandwich Maker
Deep Fryer
Rice Cooker
Coffee Maker & Electric Kettle


